Merchant Marine vs. Mass. Maritime
@ Castine, Maine (Smith Gym)
9/16/2017 at 6:20 PM
@ Castine, Maine (Smith Gym)
9/16/2017 at 6:20 PM
|
Merchant Marine
3 |
Mass. Maritime
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merchant Marine (5-1) | 25 | 25 | 25 | 3 |
| Mass. Maritime (1-7) | 8 | 14 | 6 | 0 |
Merchant Marine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 21 | .333 |
| 2 | 6 | 5 | 18 | .056 |
| 3 | 14 | 1 | 21 | .619 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 24 | -.250 |
| 2 | 3 | 5 | 13 | -.154 |
| 3 | 3 | 3 | 20 | .000 |
Merchant Marine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Myckenzie Toler * | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kyleigh Kappas * | 3 | 2 | 0 | 4 | .500 | 24 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Tichina Carmon * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Dominique Pope * | 3 | 11 | 3 | 19 | .421 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Kate Lefler * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Kayla Gleason * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Megan Toler | 3 | 4 | 2 | 11 | .182 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Alex Miller | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emily Gramer | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 7 | 60 | .350 | 24 | 13 | 9 | 0 | 31 | 2 | 2 | 1 | 2 | 44.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Harrison * | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaleigh Hoffman * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Tolman * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Jennifer Roy * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4.0 |
| 19 | Michelle Sheehan * | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Madison Coughlin * | 3 | 1 | 3 | 5 | -.400 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Casey Sullivan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tina Ruggeri | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 17 | 57 | -.140 | 8 | 0 | 10 | 13 | 25 | 1 | 0 | 2 | 3 | 10.0 | ||
| Other Information |
|---|
|
Arena: Smith Gym Attendance: 39 Time: 00:57 1st Referee: Stu Marckoon 2nd Referee: Nick Bryant Line Judge: Jordan |
* = Starter