Becker at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors A.C.)
9/8/2018 at 11:00 AM
@ Buzzards Bay, Mass. (Clean Harbors A.C.)
9/8/2018 at 11:00 AM
|
Becker
3 |
Mass. Maritime
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Becker | 25 | 25 | 25 | 3 |
| Mass. Maritime | 19 | 18 | 15 | 0 |
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | .333 |
| 2 | 9 | 5 | 18 | .222 |
| 3 | 8 | 0 | 16 | .500 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 34 | -.029 |
| 2 | 4 | 5 | 34 | -.029 |
| 3 | 4 | 5 | 34 | -.029 |
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia McGuinness | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Veronica Patella-Quinones | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Joanna Bampi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Gillian Criddle | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 5.0 |
| 8 | Emily Peterman | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Yesenia Aviles | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Cullina | 3 | 4 | 2 | 12 | .167 | 0 | 3 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kayla Dupree | 3 | 9 | 3 | 15 | .400 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 14.5 |
| 16 | Morgan Gould | 3 | 3 | 0 | 8 | .375 | 1 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 7.0 |
| 24 | Jenna Savoie | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 7 | 52 | .346 | 24 | 12 | 4 | 6 | 75 | 6 | 6 | 2 | 4 | 46.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Harrison * | 3 | 3 | 5 | 8 | -.250 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brooke Naatz * | 3 | 6 | 3 | 9 | .333 | 3 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 9.0 |
| 6 | Bianca Andronic * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Tolman | 3 | 1 | 5 | 6 | -.667 | 2 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Mary Booth | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Christina Ruggeri * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jen Roy * | 2 | 5 | 4 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Michelle Sheehan | 3 | 3 | 0 | 3 | 1.000 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Madison Coughlin * | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 20 | 21 | 41 | -.024 | 22 | 12 | 11 | 7 | 32 | 3 | 5 | 0 | 1 | 37.5 | ||
| Other Information |
|---|
|
Arena: Clean Harbors A.C. Attendance: 50 Time: 1:15 |
* = Starter