Mass. Maritime at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
10/23/2019 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
10/23/2019 at 6:00 PM
|
Mass. Maritime
0 |
Bridgewater St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (2-17, 0-6 MASCAC) | 3 | 23 | 15 | 0 |
| Bridgewater St. (9-12, 4-2 MASCAC) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 25 | -.200 |
| 2 | 9 | 7 | 42 | .048 |
| 3 | 6 | 5 | 32 | .031 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | .421 |
| 2 | 11 | 8 | 45 | .067 |
| 3 | 12 | 7 | 34 | .147 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marie Harrison * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Madison Morrill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Bianca Andronic * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kolby Barbieri | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Alexa Smith | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rebecca Cargile * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christina Ruggeri | 3 | 1 | 1 | 8 | .000 | 2 | 1 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hannah Tarbox * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Michelle Sheehan * | 3 | 5 | 2 | 13 | .231 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Madison Coughlin * | 3 | 0 | 1 | 8 | -.125 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 99 | -.020 | 17 | 1 | 7 | 13 | 50 | 0 | 0 | 0 | 0 | 18.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marie Clancy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Caiano | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maggie Czarniak * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Abigail Gardner * | 3 | 12 | 4 | 33 | .242 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Casey Holmes * | 3 | 0 | 0 | 0 | .000 | 26 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Gabryella Serrano * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | MackenzieMarie Sullivan | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Becca Whalen | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Shannon Grindle * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Sydney Rice * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 98 | .163 | 30 | 13 | 2 | 1 | 63 | 2 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 150 Time: 1:10 1st Referee: Robert Dacey 2nd Referee: Roger Morrissette |
* = Starter