Mass. Maritime at New England Col.
@ Henniker, N.H. (Bridges Gymnasium)
10/1/2022 at 4:00 PM
@ Henniker, N.H. (Bridges Gymnasium)
10/1/2022 at 4:00 PM
|
Mass. Maritime
0 |
New England Col.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (3-9) | 10 | 7 | 22 | 0 |
| New England Col. (7-11) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 27 | -.037 |
| 2 | 4 | 7 | 34 | -.088 |
| 3 | 11 | 5 | 44 | .136 |
New England Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 15 | 0 | 31 | .484 |
| 3 | 13 | 6 | 39 | .179 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alaina Liddell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Isabelle Miazga | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Keira Whalen * | 3 | 4 | 1 | 10 | .300 | 15 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Audrey Manning | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kolby Barbieri | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Alexa Smith * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Izabella Mackintosh * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marlo Stark * | 3 | 2 | 5 | 22 | -.136 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Chloe Johnson * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Shayla Narodowg * | 3 | 5 | 4 | 30 | .033 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 105 | .019 | 18 | 3 | 10 | 12 | 42 | 0 | 0 | 0 | 0 | 22.0 | ||
New England Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krissy Cardello * | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aurora Gutierrez-Macias | 3 | 4 | 0 | 5 | .800 | 10 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lily-Anne Heywood | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Livia Elfering * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Tatiana Sampson * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Samantha Vargas * | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Seachelle Rivera | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Nyah Piper * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Jaycie Kodama | 3 | 2 | 0 | 4 | .500 | 7 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Arianna Blaize Llamas * | 3 | 2 | 1 | 3 | .333 | 7 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Renee McBride-Rogers | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Savannah Pilialoha | 2 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 92 | .283 | 30 | 12 | 6 | 3 | 62 | 0 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Bridges Gymnasium Attendance: 123 Time: 1:14 1st Referee: Jeffrey Katz 2nd Referee: Michael Larocque |
* = Starter