Massasoit Community College at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Center)
9/5/2024 at 7:00 PM
@ Buzzards Bay, MA (Clean Harbors Center)
9/5/2024 at 7:00 PM
|
Massasoit Community College
0 |
Mass. Maritime
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Massasoit Community College | 5 | 10 | 9 | 0 |
| Mass. Maritime | 25 | 25 | 25 | 3 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 16 | .000 |
| 2 | 2 | 3 | 11 | -.091 |
| 3 | 1 | 3 | 11 | -.182 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 20 | .500 |
| 2 | 5 | 3 | 13 | .154 |
| 3 | 7 | 3 | 18 | .222 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nedjy Joseph * | 3 | 0 | 4 | 11 | -.364 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taryn Gomes * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Auguste * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nahomie Morency * | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Samantha Drass * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Elizabeth Fratus * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 9 | 38 | -.079 | 6 | 3 | 10 | 25 | 22 | 0 | 0 | 0 | 0 | 9.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashley Walantis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Maeve Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Sidney Corriveau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Audrey Manning | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Madeleine Salinas | 2 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Tessa Hinds | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Ashleigh Catlett * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Gemma Geisler * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Maliah Servino * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alanys Torres | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alaina Strozik | 2 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Marlo Stark | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hailey Rumlow | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydney McCarthy | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sadie Garcia | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brynn Hutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jessimine Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Natalie Gale | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Shayla Narodowg * | 2 | 1 | 0 | 3 | .333 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Erin Donlan * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Chloe Johnson * | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 6 | 51 | .314 | 17 | 25 | 6 | 3 | 23 | 1 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 34 Time: 1:10 1st Referee: Robert Dacey 2nd Referee: Ralph McKinn |
* = Starter