Mass. Maritime at Lesley
@ Lexington, Mass. (Minuteman HS)
9/17/2024 at 8:00 PM
@ Lexington, Mass. (Minuteman HS)
9/17/2024 at 8:00 PM
|
Mass. Maritime
3 |
Lesley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (2-4) | 25 | 25 | 25 | 3 |
| Lesley (0-3) | 20 | 13 | 11 | 0 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 9 | 6 | 32 | .094 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 30 | .067 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 3 | 7 | 28 | -.143 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Walantis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maeve Holmes | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sidney Corriveau | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Audrey Manning | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Madeleine Salinas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tessa Hinds | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashleigh Catlett | 3 | 0 | 1 | 2 | -.500 | 1 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gemma Geisler | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Maliah Servino * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Alanys Torres * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Alaina Strozik * | 2 | 1 | 1 | 5 | .000 | 9 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hailey Rumlow | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney McCarthy | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sadie Garcia | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Natalie Gale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Shayla Narodowg * | 3 | 9 | 1 | 16 | .500 | 14 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Erin Donlan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Chloe Johnson * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 32 | 14 | 85 | .212 | 28 | 14 | 6 | 8 | 46 | 1 | 2 | 0 | 1 | 48.0 | ||
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Candace Ells * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Rayann Fatahi * | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessica Brassil | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jillian Donlan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 2 | 0 | 3 | 4 | -.750 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Estephany Morales | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alawnah Dunda * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Renee Hatch * | 3 | 2 | 1 | 7 | .143 | 0 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Hannah Kurkul | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mariah Febo * | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | B. Sinaman-Daniel | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shae Thomas * | 3 | 6 | 2 | 26 | .154 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 36 | Ariel Udell | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 83 | -.036 | 14 | 8 | 7 | 14 | 39 | 0 | 0 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Arena: Minuteman HS Attendance: 35 Time: 1:07 1st Referee: Joseph Alfonse 2nd Referee: Giau Luong 3rd Referee: K.Belden, N. Nguyen Scorer: Dan Campagna |
* = Starter