Mass. Maritime at Mass.-Dartmouth
@ Dartmouth, MA (Tripp Athletic Center)
9/24/2024 at 6:42 pm

Final 1 2 3 Score
Mass.-Dartmouth (11-3,0-0 Little East) 25 25 25 3
Mass. Maritime (2-6,0-0 MASCAC) 9 16 6 0

Mass. Maritime

Set K E TA PCT
1 4 4 16 0.0
2 3 3 34 0.0
3 2 7 17 -0.294

Mass.-Dartmouth

Set K E TA PCT
1 11 3 25 0.32
2 16 4 45 0.267
3 9 0 10 0.9

Mass. Maritime

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Marlo Stark 3 0 2 3 -0.667 0 1 1 2 6 0 0 0 0 1.0
4 Audrey Manning 3 0 0 1 0.0 2 1 1 6 6 0 0 0 0 1.0
24 Chloe Johnson * 3 1 1 2 0.0 0 0 0 1 0 0 0 0 0 1.0
22 Shayla Narodowg * 3 1 1 7 0.0 5 0 1 0 7 1 1 0 0 2.5
23 Erin Donlan * 3 0 0 0 0.0 0 0 2 3 1 0 0 0 0 0.0
8 Gemma Geisler * 2 4 3 14 0.071 0 0 0 0 4 0 0 0 0 4.0
7 Ashleigh Catlett * 3 0 0 2 0.0 0 0 0 3 4 0 0 0 0 0.0
1 Ashley Walantis 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Maeve Holmes 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Sidney Corriveau 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
9 Maliah Servino * 3 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0.5
10 Alanys Torres 3 2 2 18 0.0 0 0 0 0 3 0 0 0 0 2.0
11 Alaina Strozik 1 0 0 6 0.0 0 0 0 0 1 0 0 0 0 0.0
13 Hailey Rumlow 2 1 3 6 -0.333 0 0 0 1 0 0 0 0 0 1.0
15 Sadie Garcia 2 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 9 14 67 -0.075 7 2 5 19 32 1 2 0 0 13.0

Mass.-Dartmouth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Chelsea Sanker 3 5 1 11 0.364 0 0 0 0 0 0 0 0 0 5.0
11 Monika Kristjansdottir * 3 1 0 4 0.25 0 2 1 0 3 0 0 0 0 3.0
18 Sabrina Bordone 3 0 0 0 0.0 12 2 1 0 1 0 0 0 0 2.0
5 Emily Pogorelec 3 0 0 0 0.0 3 6 2 0 11 0 0 0 0 6.0
7 Ella Soutter 2 2 0 4 0.5 0 0 1 0 0 0 1 0 0 2.5
8 Maria Torres 2 0 0 1 0.0 0 0 0 0 4 0 0 0 0 0.0
1 Allison Pate * 3 7 3 14 0.286 0 4 1 0 6 0 0 0 0 11.0
13 Skye Peters * 3 0 0 0 0.0 19 4 2 0 6 0 0 0 0 4.0
2 Maddie Carter * 2 2 0 2 1.0 0 0 0 0 0 0 1 0 0 2.5
3 Tehya Killam 2 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
14 Olivia Seutter * 3 12 0 18 0.667 0 0 0 0 1 0 2 0 0 13.0
20 Kate Wade * 3 7 3 26 0.154 1 1 1 1 4 0 0 0 0 8.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 7 80 0.363 35 19 9 2 39 0 4 0 0 57.0
Other Information
Arena: Tripp Athletic Center
Attendance: 25
Time: 0:2
* = Starter