Mass. Maritime at WPI
@ Worcester, MA (Harrington Auditorium)
11/2/2024 at 12:57 pm
@ Worcester, MA (Harrington Auditorium)
11/2/2024 at 12:57 pm
|
Mass. Maritime
0 |
WPI
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WPI (7-17,0-9 NEWMAC) | 25 | 25 | 25 | 3 |
| Mass. Maritime (4-19,2-4 MASCAC) | 12 | 15 | 22 | 0 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 28 | -0.107 |
| 2 | 5 | 11 | 23 | -0.261 |
| 3 | 9 | 5 | 34 | 0.118 |
WPI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | 0.138 |
| 2 | 7 | 5 | 20 | 0.1 |
| 3 | 14 | 10 | 40 | 0.1 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Marlo Stark * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Audrey Manning | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney McCarthy | 1 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Chloe Johnson * | 3 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 22 | Shayla Narodowg * | 3 | 3 | 3 | 7 | 0.0 | 14 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 23 | Erin Donlan * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gemma Geisler | 3 | 5 | 2 | 20 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ashleigh Catlett | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sidney Corriveau | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madeleine Salinas | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maliah Servino * | 3 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alanys Torres * | 3 | 4 | 8 | 21 | -0.19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hailey Rumlow | 2 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 85 | -0.059 | 17 | 1 | 5 | 16 | 34 | 1 | 8 | 0 | 0 | 25.0 | ||
WPI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Lily Eldridge * | 3 | 8 | 2 | 24 | 0.25 | 12 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 12.5 |
| 7 | Emilia Krum | 3 | 1 | 1 | 4 | 0.0 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Emily Hudson * | 3 | 7 | 2 | 13 | 0.385 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 3 | Fiona Gillis | 3 | 8 | 7 | 22 | 0.045 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Alana Harris | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Audrey Stroupe | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zeala VanDamme * | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kylie Welcher | 2 | 1 | 1 | 3 | 0.0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Preslie Jerebker * | 2 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anysha Audrey | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Avery Brooks | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anastasia Kelnik * | 3 | 1 | 5 | 11 | -0.364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Abby Harrington | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Taylor Simpson * | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 89 | 0.112 | 25 | 16 | 8 | 1 | 40 | 2 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Harrington Auditorium Attendance: 100 Time: 1:1 |
* = Starter