Mass. Maritime at Framingham St.
@ Framingham, Mass. (Logan Gymnasium)
11/12/2024 at 7:30 PM

Final 1 2 3 Score
Mass. Maritime (4-23) 17 18 15 0
Framingham St. (13-15) 25 25 25 3

Mass. Maritime

Set K E TA PCT
1 8 6 30 .067
2 9 3 34 .176
3 7 4 38 .079

Framingham St.

Set K E TA PCT
1 12 4 28 .286
2 14 6 38 .211
3 18 5 45 .289

Mass. Maritime

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Audrey Manning 3 0 0 2 .000 3 3 1 2 11 0 0 0 0 3.0
5 Madeleine Salinas 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
6 Maliah Servino * 3 1 0 3 .333 0 0 0 0 0 0 1 1 0 1.5
7 Ashleigh Catlett * 3 0 0 1 .000 2 1 0 2 2 0 0 0 0 1.0
8 Gemma Geisler 2 4 1 16 .188 0 0 0 1 0 0 1 0 0 4.5
10 Alanys Torres * 3 7 5 29 .069 0 0 0 0 4 0 0 0 0 7.0
12 Marlo Stark * 3 1 3 14 -.143 1 1 3 1 9 0 0 0 0 2.0
13 Hailey Rumlow 3 3 1 17 .118 0 0 0 1 1 0 0 0 0 3.0
15 Sadie Garcia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Shayla Narodowg * 3 4 1 13 .231 18 1 1 0 8 0 0 1 0 5.0
23 Erin Donlan 3 0 1 1 -1.000 0 1 0 4 7 0 0 0 0 1.0
24 Chloe Johnson * 3 4 1 6 .500 0 0 0 0 0 2 0 5 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 13 102 .108 24 7 7 11 44 2 2 7 0 34.0

Framingham St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Medeiros * 3 7 0 22 .318 0 0 0 0 5 0 0 0 0 7.0
2 Stella Bailey * 3 0 0 0 .000 40 2 0 0 8 0 0 0 0 2.0
4 Carly Beaulieu 3 0 0 0 .000 0 2 0 0 9 0 0 0 0 2.0
5 Jamison Moniz * 3 6 1 11 .455 0 0 0 0 0 0 1 1 0 6.5
7 Hope Verhoeven 3 11 2 22 .409 0 0 0 0 5 0 0 0 0 11.0
8 Anneli DiVirgilio 3 0 1 1 -1.000 2 3 2 1 12 0 0 0 0 3.0
12 Jaimee Lowe * 3 1 0 1 1.000 0 2 0 2 3 0 0 0 0 3.0
13 Natalie Reynolds * 3 13 6 35 .200 0 1 0 0 2 0 0 0 0 14.0
21 Nayla Chaves 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Emma Dobbins * 3 5 5 16 .000 0 1 2 0 2 0 1 1 0 6.5
27 Madysen Cedrone 3 1 0 3 .333 0 0 0 4 13 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 15 111 .261 42 11 4 7 59 0 2 2 0 56.0
Other Information
Arena: Logan Gymnasium
Attendance: 100
Time: 1:14
* = Starter