33 Benjamin Sheehan
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Wilbraham, Mass.
-
- Position:
- TB
-
- Year:
- Junior
-
- High School:
- Minnechaug Regional
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .1 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Framingham St. | L, 28-13 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Westfield St. | L, 38-24 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 26-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | 11 | 59 | 5.4 | 18 | 1 | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | 16 | 62 | 3.9 | 23 | 0 | - | - |
| Sep 22 | Framingham St. | L, 28-13 | 16 | 41 | 2.6 | 32 | 1 | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | 19 | 74 | 3.9 | 14 | 1 | - | - |
| Oct 6 | Westfield St. | L, 38-24 | 19 | 49 | 2.6 | 13 | 0 | 1 | 1 |
| Oct 13 | Western Conn. St. | L, 23-13 | 16 | 49 | 3.1 | 13 | 0 | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | 7 | 24 | 3.4 | 11 | 0 | - | - |
| Oct 27 | Worcester St. | W, 26-0 | 14 | 75 | 5.4 | 19 | 2 | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | 18 | 41 | 2.3 | 14 | 0 | 1 | 1 |
| Nov 10 | at Bridgewater St. | L, 21-7 | 11 | 22 | 2.0 | 5 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | - | - | - | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 22 | Framingham St. | L, 28-13 | - | - | - | - | - | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | 1 | 22 | 22.0 | 22 | 0 | - | - |
| Oct 6 | Westfield St. | L, 38-24 | 1 | 14 | 14.0 | 14 | 0 | 1 | 1 |
| Oct 13 | Western Conn. St. | L, 23-13 | 1 | 64 | 64.0 | 64 | 0 | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 26-0 | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 |
| Nov 10 | at Bridgewater St. | L, 21-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | - | - | - | 0 |
| Sep 15 | Maine Maritime | W, 22-7 | - | - | - | - | - | 0 |
| Sep 22 | Framingham St. | L, 28-13 | - | - | - | - | - | 0 |
| Sep 29 | at Fitchburg St. | L, 36-20 | - | - | - | - | - | 0 |
| Oct 6 | Westfield St. | L, 38-24 | - | - | - | - | - | 0 |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | 0 |
| Oct 20 | at Plymouth St. | L, 17-14 | - | - | - | - | - | 0 |
| Oct 27 | Worcester St. | W, 26-0 | - | - | - | - | - | 0 |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | - | - | - | 0 |
| Nov 10 | at Bridgewater St. | L, 21-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | - | - | - | - | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | - | - | - | - | - | - | - | - |
| Sep 22 | Framingham St. | L, 28-13 | - | - | - | - | - | - | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | - | - | - | - | - | - | - | - |
| Oct 6 | Westfield St. | L, 38-24 | - | - | - | - | - | - | - | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 26-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | 4 | 68 | 17.0 | 24 | 0 | - | - | - | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | 2 | 26 | 13.0 | 26 | 0 | - | - | - | - | - |
| Sep 22 | Framingham St. | L, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | 2 | 45 | 22.5 | 23 | 0 | - | - | - | - | - |
| Oct 6 | Westfield St. | L, 38-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | 1 | 59 | - | - | 68 | 127 |
| Sep 15 | Maine Maritime | W, 22-7 | 1 | 62 | 2 | - | 26 | 90 |
| Sep 22 | Framingham St. | L, 28-13 | 1 | 41 | - | - | - | 41 |
| Sep 29 | at Fitchburg St. | L, 36-20 | 1 | 74 | 22 | - | 45 | 141 |
| Oct 6 | Westfield St. | L, 38-24 | 1 | 49 | 14 | - | - | 63 |
| Oct 13 | Western Conn. St. | L, 23-13 | 1 | 49 | 64 | - | - | 113 |
| Oct 20 | at Plymouth St. | L, 17-14 | 1 | 24 | - | - | - | 24 |
| Oct 27 | Worcester St. | W, 26-0 | 1 | 75 | - | - | - | 75 |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | 1 | 41 | 2 | - | - | 43 |
| Nov 10 | at Bridgewater St. | L, 21-7 | 1 | 22 | - | - | - | 22 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 15 | Maine Maritime | W, 22-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | Framingham St. | L, 28-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 6 | Westfield St. | L, 38-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Western Conn. St. | L, 23-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Plymouth St. | L, 17-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Worcester St. | W, 26-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Framingham St. | L, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Westfield St. | L, 38-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 147 | 496 | 49.6 | 3.4 | 5 | 32 | 2 | 2 |
| Total | 10 | 147 | 496 | 49.6 | 3.4 | 5 | 32 | 2 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 5 | 0.5 | 104 | 10.4 | 20.8 | 0 | 64 |
| Total | 10 | 5 | 0.5 | 104 | 10.4 | 20.8 | 0 | 64 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 139 | 17.4 | 0 | 26 | - | - | - | - | - |
| Total | 8 | 139 | 17.4 | 0 | 26 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 496 | 104 | - | 139 | 739 | 73.9 |
| Total | 10 | 496 | 104 | - | 139 | 739 | 73.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 147 | 496 | 49.6 | 3.4 | 5 | 32 | 2 | 2 |
| Conference | 8 | 120 | 375 | 46.9 | 3.1 | 4 | 32 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 81 | 276 | 55.2 | 3.4 | 3 | 32 | 1 | 1 |
| Away | 5 | 66 | 220 | 44.0 | 3.3 | 2 | 18 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 30 | 137 | 68.5 | 4.6 | 2 | 23 | - | - |
| Losses | 8 | 117 | 359 | 44.9 | 3.1 | 3 | 32 | 2 | 2 | |
| Month | September | 4 | 62 | 236 | 59.0 | 3.8 | 3 | 32 | - | - |
| October | 4 | 56 | 197 | 49.3 | 3.5 | 2 | 19 | 1 | 1 | |
| November | 2 | 29 | 63 | 31.5 | 2.2 | 0 | 14 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 0.5 | 104 | 10.4 | 20.8 | 0 | 64 |
| Conference | 8 | 4 | 0.5 | 102 | 12.8 | 25.5 | 0 | 64 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 0.6 | 80 | 16.0 | 26.7 | 0 | 64 |
| Away | 5 | 2 | 0.4 | 24 | 4.8 | 12.0 | 0 | 22 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| Losses | 8 | 4 | 0.5 | 102 | 12.8 | 25.5 | 0 | 64 | |
| Month | September | 4 | 2 | 0.5 | 24 | 6.0 | 12.0 | 0 | 22 |
| October | 4 | 2 | 0.5 | 78 | 19.5 | 39.0 | 0 | 64 | |
| November | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 139 | 17.4 | 0 | 26 | - | - | - | - | - |
| Conference | 2 | 45 | 22.5 | 0 | 23 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 26 | 13.0 | 0 | 26 | - | - | - | - | - |
| Away | 6 | 113 | 18.8 | 0 | 24 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 26 | 13.0 | 0 | 26 | - | - | - | - | - |
| Losses | 6 | 113 | 18.8 | 0 | 24 | - | - | - | - | - | |
| Month | September | 8 | 139 | 17.4 | 0 | 26 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 496 | 104 | - | 139 | 739 | 73.9 |
| Conference | 8 | 375 | 102 | - | 45 | 522 | 65.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 276 | 80 | - | 26 | 382 | 76.4 |
| Away | 5 | 220 | 24 | - | 113 | 357 | 71.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 137 | 2 | - | 26 | 165 | 82.5 |
| Losses | 8 | 359 | 102 | - | 113 | 574 | 71.8 | |
| Month | September | 4 | 236 | 24 | - | 139 | 399 | 99.8 |
| October | 4 | 197 | 78 | - | - | 275 | 68.8 | |
| November | 2 | 63 | 2 | - | - | 65 | 32.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 24 | 3.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 6.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 18 | 2.3 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 18 | 4.5 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Five Buccaneers Named to MASCAC All-Conference Teams
November 15, 2018
Buccaneers Shutout Lancers in Rain Soaked Buzzards Bay on Senior Day
October 27, 2018
Bucs Second Half Surge not enough in Loss to Panthers
October 22, 2018
Buc Defense Strong in Loss to Colonials
October 13, 2018
Bucs Upended by Falcons in Fitchburg
September 29, 2018
Bucs Play Rams Close, fall by two Scores
September 22, 2018