| Date | Opponent | Notes | Time | Results | Links |
|---|---|---|---|---|---|
April | |||||
| Sat. 24 | v Johnson & Wales | @ Massachusetts Maritime / Great Herring Pond | TBA | Recap | |
October | |||||
| Sun. 3 | Textile River Regatta | at Merrimack River, Lowell, Ma | TBA | Results | |
| Sat. 9 | Head of the Housatonic | at Housatonic River, Shelton, Ct | TBA | Recap Results | |
| Sun. 17 | Snake Regatta | at Lake Quinsigamond, Shrewsbury, Ma | TBA | ||
| Sun. 24 | Head of the Charles Regatta | at Charles River, Boston, Ma | TBA | Recap | |
| Sat. 30 | Wormtown Chase | at Lake Quinsigamond, Shrewsbury, Ma | Cancelled | ||
March | |||||
| Sat. 26 | Amherst Spring Invitational | @ Amherst College | TBA | Recap | |
April | |||||
| Sun. 3 | Merrimack Scrimmage | @ Merrimack College (656 Lowell Street / Methuen, MA 01844) | 10:30am | Recap | |
| Sat. 9 | UMass Lowell | @ UMass Lowell (500 Pawtucket Blvd, Lowell MA) | TBA | Recap | |
| Sat. 16 | UMass Lowell | @ UMass Lowell (500 Pawtucket Blvd, Lowell MA) | TBA | Recap | |
| Sat. 23 | Riverhawk Challenge | @ UMass Lowell | TBA | Recap | |
| Sat. 30 | New England Rowing Championships | @ Lake Quinsigamond, Shrewsbury, MA | TBA | NE Rowing Champs Results | |
October | |||||
| Sun. 2 | Head of the Riverfront | Hartford, CT | TBA | Recap | |
| Sat. 8 | Head of the Housatonic | New Haven, CT | TBA | Recap Results | |
| Sat. 15 | Quinsigamond Snake Regatta | Shrewsbury, MA | TBA | Recap | |
| Sun. 23 | Head of the Charles Regatta | Boston, MA (By Invitation) | TBA | Recap | |
| Sat. 29 | Wormtown Chase | Lake Quinsigamond | Worcester, MA | TBA | Recap | |
November | |||||
| Sun. 6 | Princeton Three Mile Chase | Princeton, NJ | TBA | Recap | |
March | |||||
| Sun. 5 | Crash B Sprints | TBA | |||
| Sat. 25 | Regatta | TBA | Recap | ||
April | |||||
| Sat. 22 | Riverhawk Challenge | TBA | Recap | ||
| Sat. 29 | Merrimack | TBA | |||
May | |||||
| Sat. 6 | New England Championship | TBA | |||
| Sat. 13 | Dad Vail | TBA | Recap Results | ||
June | |||||
| Sat. 3 | IRA Championships | TBA | Recap Row2K (Live Stream) | ||
September | |||||
| Sat. 16 | College Rowing, Inc. | Race Cancelled Due to Anticipation of Hurricane Lee | Cancelled | ||
| Sat. 30 | Gordon Invitational | Wenham, MA | TBA | Recap | |
October | |||||
| Sun. 1 | Textile River Regatta | TBA | Recap | ||
| Sat. 7 | Head of the Snake | TBA | Recap | ||
| Sun. 22 | Head of the Charles | TBA | Recap Results | ||
November | |||||
| Sun. 5 | Princeton 3-Mile Chase | TBA | Recap | ||
January | |||||
| Mon. 29 | Head of the Charles Virtual Regatta | Event Runs from January 29th to February 3rd | TBA | ||
March | |||||
| Sat. 30 | Amherst Regatta | Amherst College | Cancelled | ||
September | |||||
| Sat. 7 | Springfield Rockrimmon | at Springfield College | TBA | ||
| Sat. 21 | CRI Fall Classic | TBA | Recap | ||
| Monomoy Race | at SUNY Maritime | TBA | |||
| Sat. 28 | Buccaneers Ergathon # | Homecoming Weekend | TBA | ||
| Sun. 29 | Gordon College Chase | at Gordon College | TBA | ||
October | |||||
| Sat. 5 | Head of the Snake | at Lake Quinsigamond | TBA | Recap | |
| Sun. 13 | Head of the Housatonic | TBA | |||
| Sat. 26 | Wormtown Chase | TBA | |||
November | |||||
| Sun. 3 | Princeton 3 Mile Chase | at Princeton University | TBA | ||
May | |||||
| Sat. 3 | NERC | TBA | |||
| Sun. 11 | NIRC | TBA | |||
| Sun. 18 | Eastern Sprints | TBA | |||
| Thu. 29 | IRA Championships | May 29 - June 1 | TBA | ||
September | |||||
| Sat. 6 | Buccaneers | Pioneer Valley Riverfront Club | Springfield, MA | TBA | Recap | |
| Sat. 27 | Massachusetts Maritime Invitational | Great Herring Pond | TBA | ||
| Buccaneers | SUNY Maritime College | TBA | |||
October | |||||
| Sat. 11 | Buccaneers | Housatonic River | Shelton, CT | TBA | ||
| Sun. 19 | Buccaneers | Charles River | Cambridge, MA | Men's Collegiate Eights 3:38pm | TBA | ||
| Sat. 25 | Buccaneers | Lake Quinsigamond | Shrewsbury, MA | TBA | ||
November | |||||
| Sun. 2 | Buccaneers | Carnegie Lake Rowing Association | Lake Carnegie | Princeton, N.J. | TBA | ||
April | |||||
| Sat. 25 | Buccaneers | Assumption College | V4: 2/2 V8: 2/2 | ||
May | |||||
| Sat. 9 | Buccaneers | V4: 6/6 V8: 2/2 | |||
# Exhibition
Home events in bold