#14 Daniel Kane (A/M) - Mass. Maritime

gp
19
p
85
g
46
a
39
Player Stats
  Overall Conf
Games 19 8
Points 85 38
Goals 46 19
Assists 39 19
Man-up goals 5 2
Man-down goals 0 0
Ground balls 43 13
Turnovers 45 18
Caused turnovers 9 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 114 45
Shooting percentage 40.4 42.2
Shots on goal 79 27
Shots on goal percentage 69.3 60.0
Recent Results
Date Opponent/Event Result
Apr 21 Eastern Conn. St. W, 19-8
Apr 24 at Southern Me. W, 20-5
Apr 30 Mass.-Boston W, 15-10
May 2 at WestConn W, 13-10
May 6 Husson W, 28-17
May 9 at Babson L, 26-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 5 at Johnson & Wales (RI) W, 19-7 1 2 3 0 0 2 2 0 0-0 5 20.0 3 60.0
Mar 7 at Manhattanville W, 22-7 4 0 4 1 0 3 5 0 0-0 8 50.0 6 75.0
Mar 11 at Wheaton (Mass.) L, 17-10 4 2 6 1 0 0 2 0 0-0 6 66.7 6 100.0
Mar 14 at Maine Maritime W, 13-4 2 1 3 0 0 5 1 0 0-0 10 20.0 7 70.0
Mar 17 Roger Williams W, 14-13 0 0 0 0 0 0 1 0 0-0 3 0.0 1 33.3
Mar 22 at WestConn L, 11-9 1 1 2 0 0 0 2 0 0-0 3 33.3 3 100.0
Mar 24 at Clark University W, 18-11 4 4 8 1 0 2 6 0 0-0 6 66.7 6 100.0
Mar 27 Mass.-Boston W, 16-15 3 2 5 0 0 5 3 1 0-0 6 50.0 4 66.7
Apr 4 Keene St. W, 16-7 3 3 6 1 0 1 3 0 0-0 11 27.3 5 45.5
Apr 7 Salem St. W, 25-6 4 1 5 0 0 2 1 0 0-0 5 80.0 4 80.0
Apr 11 at Vermont State Castleton W, 27-3 1 3 4 1 0 1 1 1 0-0 6 16.7 3 50.0
Apr 15 Salve Regina W, 17-9 3 2 5 0 0 3 0 0 0-0 7 42.9 5 71.4
Apr 18 at Plymouth St. W, 13-5 3 3 6 0 0 2 5 2 0-0 7 42.9 3 42.9
Apr 21 Eastern Conn. St. W, 19-8 4 4 8 0 0 2 3 0 0-0 7 57.1 5 71.4
Apr 24 at Southern Me. W, 20-5 0 2 2 0 0 0 0 0 0-0 0 - 0 -
Apr 30 Mass.-Boston W, 15-10 1 3 4 0 0 2 2 2 0-0 6 16.7 4 66.7
May 2 at WestConn W, 13-10 2 2 4 0 0 4 4 0 0-0 2 100.0 2 100.0
May 6 Husson W, 28-17 3 4 7 0 0 8 1 2 0-0 11 27.3 9 81.8
May 9 at Babson L, 26-8 3 0 3 0 0 1 3 1 0-0 5 60.0 3 60.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 15 - 17 15 32 3 0 7 23 3 0-0 85 20.0 50 58.8
2023-24 15 15 48 41 89 4 1 29 42 4 0-0 144 33.3 87 60.4
2024-25 16 16 30 31 61 2 0 36 38 6 0-0 102 29.4 71 69.6
2025-26 19 19 46 39 85 5 0 43 45 9 0-0 114 40.4 79 69.3
Total 65 50 141 126 267 14 1 115 148 22 0-0 445 31.7 287 64.5
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 19 19 46 39 85 5 0 43 45 9 0-0 114 40.4 79 69.3
Conference 8 8 19 19 38 2 0 13 18 4 0-0 45 42.2 27 60.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 8 8 21 19 40 1 0 23 14 5 0-0 56 37.5 37 66.1
Away 11 11 25 20 45 4 0 20 31 4 0-0 58 43.1 42 72.4
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 16 16 38 36 74 4 0 42 38 8 0-0 100 38.0 67 67.0
Losses 3 3 8 3 11 1 0 1 7 1 0-0 14 57.1 12 85.7
-
March 8 8 19 12 31 3 0 17 22 1 0-0 47 40.4 36 76.6
April 8 8 19 21 40 2 0 13 15 5 0-0 49 38.8 29 59.2
May 3 3 8 6 14 0 0 13 8 3 0-0 18 44.4 14 77.8