Mass. Maritime vs. Maine Maritime
@ Throggs Neck, N.Y. (Reinhart Field )
3/14/2015 at 11:00 am
@ Throggs Neck, N.Y. (Reinhart Field )
3/14/2015 at 11:00 am
|
Mass. Maritime
16 |
Maine Maritime
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass. Maritime (1-0, 0-0 MASCAC) | 7 | 9 | 16 |
| Maine Maritime (0-3, 0-0 NAC) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Maine Maritime | ||
| Mass. Maritime | 27:48 | Stephanie Hunt (unassisted) | 1 | 0 |
| Maine Maritime | 26:03 | Patricia Dunford (Rachael Redles ) | 1 | 1 |
| Mass. Maritime | 22:18 | Christina Murphy (unassisted) | 2 | 1 |
| Mass. Maritime | 21:32 | Molly Smith (Janine Prokscha ) | 3 | 1 |
| Maine Maritime | 21:20 | Tori Cooper (unassisted) | 3 | 2 |
| Mass. Maritime | 19:56 | Ashley Solari (unassisted) | 4 | 2 |
| Mass. Maritime | 19:36 | Brianna Pingree (unassisted) | 5 | 2 |
| Mass. Maritime | 15:41 | Janine Prokscha (unassisted) | 6 | 2 |
| Maine Maritime | 10:19 | Rachael Redles (unassisted) | 6 | 3 |
| Mass. Maritime | 04:02 | Ashley Solari (Free position shot) | 7 | 3 |
| -- 2nd -- | Mass. Maritime | Maine Maritime | ||
| Mass. Maritime | 25:50 | Brianna Pingree (unassisted) | 8 | 3 |
| Mass. Maritime | 25:08 | Molly Smith (Stephanie Hunt ) | 9 | 3 |
| Mass. Maritime | 24:15 | Brianna Pingree (unassisted) | 10 | 3 |
| Mass. Maritime | 17:51 | Christina Murphy (Free position shot) | 11 | 3 |
| Maine Maritime | 14:52 | Briana Obshatkin (unassisted) | 11 | 4 |
| Maine Maritime | 12:12 | Taylor O'Malley (unassisted) | 11 | 5 |
| Mass. Maritime | 08:45 | Molly Smith (Brianna Pingree ) | 12 | 5 |
| Mass. Maritime | 04:13 | Molly Smith (unassisted) | 13 | 5 |
| Mass. Maritime | 03:24 | Ashley Solari (Molly Smith ) | 14 | 5 |
| Mass. Maritime | 01:04 | UP - Dahlia Seggelin (unassisted) | 15 | 5 |
| Maine Maritime | 00:42 | Ally Fuehrer (Briana Obshatkin ) | 15 | 6 |
| Mass. Maritime | 00:06 | Ashley Solari (Dahlia Seggelin ) | 16 | 6 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monica Chilcot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cassie Charpentier * | d | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 |
| 3 | Kianna Carpenter * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Dahlia Seggelin * | mf | 1 | 1 | 5 | 3 | 4 | 4 | 3 | 3 |
| 6 | Ashley Solari * | mf | 4 | 0 | 7 | 7 | 1 | 3 | 3 | 0 |
| 7 | Stephanie O'Connor | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Jenelle Piche * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Mikayla Correia | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 12 | Melissa Harris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Brianna Pingree * | a | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| 17 | Brianna Kearney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Janine Prokscha * | mf | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
| 19 | Molly Smith * | a | 4 | 1 | 4 | 4 | 1 | 0 | 2 | 0 |
| 20 | Jamie Hayes * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Stephanie Hunt * | mf | 1 | 1 | 3 | 2 | 8 | 0 | 5 | 2 |
| 23 | Christina Murphy * | a | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 |
| 28 | Deb Langley * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 5 | 31 | 27 | 27 | 8 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Deb Langley (W, 0-1) | 3 | 30:00 | 5 | 8 |
| 11 | Mikayla Correia | 3 | 30:00 | 3 | 6 |
| Totals | 6 | 60:00 | 8 | 14 | |
Maine Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashlee Knight * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Leah Libby * | mf | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
| 6 | Tara Gauntt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lillian Slazas * | mf | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 9 | Taylor O'Malley * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Ally Fuehrer * | a | 1 | 0 | 3 | 2 | 1 | 7 | 5 | 0 |
| 13 | Coronado Hickman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Haley Eckert | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Olivia Hupper * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 16 | Abby Yeo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Morgan Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Tori Cooper * | mf | 1 | 0 | 3 | 3 | 1 | 3 | 5 | 1 |
| 22 | Patricia Dunford * | mf | 1 | 0 | 3 | 2 | 3 | 3 | 3 | 1 |
| 23 | Briana Obshatkin * | mf | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 0 |
| 25 | Rachael Redles * | a | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 17 | 14 | 14 | 17 | 31 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Ashlee Knight (L, 0-3) | 16 | 60:00 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 5 | 3 | 8 |
| Maine Maritime | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 15 | 12 | 27 |
| Maine Maritime | 9 | 5 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 14 | 10 | 24 |
| Maine Maritime | 16 | 15 | 31 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 5-12 | 6-9 | 11 -21 |
| Maine Maritime | 2-8 | 2-7 | 4 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 3 | 5 | 8 |
| Maine Maritime | 8 | 9 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 1-3 | 1-3 | 2 -6 |
| Maine Maritime | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 16 | 15 | 31 |
| Maine Maritime | 9 | 8 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 19 | 12 | 31 |
| Maine Maritime | 18 | 20 | 38 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Maine Maritime | 16:41 | Lillian Slazas : - YELLOW CARD | |
| Maine Maritime | 15:48 | Leah Libby : - YELLOW CARD | |
| Maine Maritime | 01:44 | Patricia Dunford : - YELLOW CARD | |
| Mass. Maritime | 01:15 | Ashley Solari : - YELLOW CARD | |
| -- 2nd -- | |||
| Maine Maritime | 01:17 | Taylor O'Malley : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 19 Officials and game personnel: Sean Engel |
| Starter * |