Mass. Maritime at Coast Guard
@ Coast Guard Academy (Coast Guard )
3/19/2015 at 7:00
@ Coast Guard Academy (Coast Guard )
3/19/2015 at 7:00
|
Mass. Maritime
6 |
Coast Guard
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass. Maritime (1-2) | 5 | 1 | 6 |
| Coast Guard (3-4) | 10 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Coast Guard | ||
| Coast Guard | 25:25 | Kaitlin Dickson (Free position shot) | 0 | 1 |
| Coast Guard | 25:13 | Daria McKenna (unassisted) | 0 | 2 |
| Coast Guard | 25:02 | Ruby Surgent (unassisted) | 0 | 3 |
| Coast Guard | 22:42 | Holly Moore (Niki Kruger ) | 0 | 4 |
| Coast Guard | 18:59 | Kaitlin Dickson (unassisted) | 0 | 5 |
| Coast Guard | 18:19 | Ruby Surgent (Daria McKenna ) | 0 | 6 |
| Mass. Maritime | 18:09 | Brianna Pingree (unassisted) | 1 | 6 |
| Coast Guard | 16:34 | Ruby Surgent (unassisted) | 1 | 7 |
| Mass. Maritime | 15:53 | Christina Murphy (Stephanie Hunt ) | 2 | 7 |
| Mass. Maritime | 11:31 | Janine Prokscha (Free position shot) | 3 | 7 |
| Mass. Maritime | 09:51 | Brianna Pingree (unassisted) | 4 | 7 |
| Coast Guard | 08:30 | Ruby Surgent (unassisted) | 4 | 8 |
| Coast Guard | 05:28 | Ruby Surgent (Free position shot) | 4 | 9 |
| Mass. Maritime | 03:52 | Brianna Pingree (unassisted) | 5 | 9 |
| Coast Guard | 03:18 | Holly Moore (Kaitlin Dickson ) | 5 | 10 |
| -- 2nd -- | Mass. Maritime | Coast Guard | ||
| Coast Guard | 29:17 | Niki Kruger (unassisted) | 5 | 11 |
| Coast Guard | 28:23 | Kaitlin Dickson (unassisted) | 5 | 12 |
| Coast Guard | 24:40 | Daria McKenna (unassisted) | 5 | 13 |
| Coast Guard | 11:14 | Daria McKenna (Free position shot) | 5 | 14 |
| Mass. Maritime | 09:14 | Dahlia Seggelin (Free position shot) | 6 | 14 |
| Coast Guard | 08:57 | Niki Kirchner-Hope (unassisted) | 6 | 15 |
| Coast Guard | 03:32 | Anne Schneider (unassisted) | 6 | 16 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassie Charpentier * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kianna Carpenter * | m | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 4 | Dahlia Seggelin * | m | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| 6 | Ashley Solari | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Stephanie O'Connor * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jenelle Piche * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 11 | Mikayla Correia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Melissa Harris * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Brianna Pingree * | a | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| 18 | Janine Prokscha * | m | 1 | 0 | 7 | 5 | 3 | 1 | 2 | 0 |
| 19 | Molly Smith * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Jamie Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Jenna Breault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Stephanie Hunt * | d | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 23 | Christina Murphy * | a | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
| 28 | Deb Langley * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 6 | 1 | 21 | 17 | 15 | 9 | 14 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Deb Langley (L, 1-2) | 4 | 7:18 | 0 | 4 |
| 11 | Mikayla Correia | 12 | 52:42 | 7 | 19 |
| Totals | 16 | 60:00 | 7 | 23 | |
Coast Guard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Schneider * | m | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2 | Lucy Daghir * | a | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | Ruby Surgent * | m | 5 | 0 | 10 | 8 | 0 | 3 | 3 | 0 |
| 8 | Niki Kruger * | m | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 |
| 10 | Holly Moore * | m | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| 12 | Moira Meek * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Sierra Webb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Daria McKenna * | a | 3 | 1 | 6 | 4 | 0 | 5 | 1 | 0 |
| 18 | Jennifer Stein * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 19 | Niki Kirchner-Hope | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Kaitlin Dickson * | m | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 0 |
| 23 | Mimi Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Kira Dabrowski * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Anfei Neal * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Angel Fay * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 3 | 29 | 23 | 8 | 15 | 16 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Angel Fay (W, 3-4) | 6 | 60:00 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 3 | 4 | 7 |
| Coast Guard | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 7 | 8 | 15 |
| Coast Guard | 3 | 5 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 9 | 5 | 14 |
| Coast Guard | 7 | 9 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 6-8 | 6-8 | 12 -16 |
| Coast Guard | 5-6 | 6-7 | 11 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 8 | 1 | 9 |
| Coast Guard | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 1-4 | 1-3 | 2 -7 |
| Coast Guard | 2-5 | 1-3 | 3 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 11 | 10 | 21 |
| Coast Guard | 14 | 15 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 9 | 16 | 25 |
| Coast Guard | 13 | 9 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 |
| Starter * |