Mass. Maritime at Coast Guard September 14, 2009
Box Score
Mass. Maritime
Coast Guard
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rachel Johnson | 0 | 0 | 0 | 0 |
| 1 - Kim Courcy | 0 | 0 | 0 | 0 |
| 2 - Vanessa DiDomenico | 1 | 0 | 0 | 0 |
| 6 - Adely Castaneda | 0 | 0 | 0 | 0 |
| 10 - Colleen Fissette | 0 | 0 | 0 | 0 |
| 11 - Nicole Newell | 0 | 0 | 0 | 0 |
| 12 - Sarah Click | 0 | 0 | 0 | 0 |
| 16 - Jess O'Meara | 0 | 0 | 0 | 0 |
| 18 - Shauna Callinan | 0 | 0 | 0 | 0 |
| 19 - Katie Maynard | 0 | 0 | 0 | 0 |
| 20 - Shelagh Hogan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mary Mills | 0 | 0 | 0 | 0 |
| 3 - Brittany Fifer | 0 | 0 | 0 | 1 |
| 4 - Kelsey Freeman | 0 | 0 | 0 | 0 |
| 6 - Jen Brockway | 0 | 0 | 0 | 0 |
| 7 - Lydia Roets | 10 | 2 | 2 | 0 |
| 8 - Alma Pinelo | 0 | 0 | 0 | 0 |
| 9 - Shannah Shelton | 2 | 1 | 1 | 2 |
| 10 - Elizabeth Kennis | 1 | 0 | 0 | 0 |
| 11 - Katie Romas | 4 | 1 | 1 | 2 |
| 14 - Katie Kurek | 7 | 3 | 3 | 0 |
| 15 - Ann Fecskovics | 1 | 0 | 0 | 0 |
| 16 - Alexis Amorese | 0 | 0 | 0 | 0 |
| 18 - Katie Shveda | 2 | 0 | 0 | 0 |
| 19 - Meridith Palo | 0 | 0 | 0 | 0 |
| 24 - Amanda Cost | 2 | 0 | 0 | 0 |
| 25 - Erin Nolan | 2 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 7 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Johnson | 14 | 3 | 11 | 70:36 | |
| 1 - Kim Courcy | 8 | 4 | 4 | 19:24 | |
| TOTALS | 22 | 7 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mary Mills | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
1st
|
9:03 | Katie Kurek (Shannah Shelton) | 0 - 1 |
|
Coast Guard
1st
|
10:00 | Katie Kurek (Brittanny Fifer) | 0 - 2 |
|
Coast Guard
1st
|
12:49 | Katie Kurek (Katie Romas) | 0 - 3 |
|
Coast Guard
1st
|
19:24 | Lydia Roets (Shannah Shelton) | 0 - 4 |
|
Coast Guard
1st
|
20:35 | Lydia Roets (Katie Romas) | 0 - 5 |
|
Coast Guard
2nd
|
47:14 | Shannah Shelton (Erin Nolan) | 0 - 6 |
|
Coast Guard
2nd
|
74:40 | Katie Romas (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 1 | 1 |
| Coast Guard | 17 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 10 | 5 | 15 |
| Coast Guard | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 |
| Coast Guard | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 1 | 1 | 2 |
| Coast Guard | 1 | 1 | 2 |
| Date/Time: | September 14, 2009 - 3:30 PM |
|---|---|
| Location: | New London, CT |
| Game Length: | 1:45 |
| Attendance: | 25 |

