Mass. Maritime at Mass.-Boston October 20, 2009
Box Score
Mass. Maritime
Mass.-Boston
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rachel Johnson | 0 | 0 | 0 | 0 |
| 1 - Kim Courcy | 1 | 0 | 0 | 0 |
| 2 - Vanessa DiDomenico | 0 | 0 | 0 | 0 |
| 6 - Adely Castaneda | 0 | 0 | 0 | 0 |
| 7 - Erin Eastman | 0 | 0 | 0 | 0 |
| 10 - Colleen Fissette | 0 | 0 | 0 | 0 |
| 11 - Nicole Newell | 0 | 0 | 0 | 0 |
| 16 - Jess O'Meara | 0 | 0 | 0 | 0 |
| 17 - Laura Spalt | 0 | 0 | 0 | 0 |
| 18 - Shauna Callinan | 0 | 0 | 0 | 0 |
| 19 - Katie Maynard | 0 | 0 | 0 | 0 |
| 20 - Shelagh Hogan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Michell Cain | 0 | 0 | 0 | 0 |
| 1 - Jessica Penta | 0 | 0 | 0 | 0 |
| 2 - Julienne McCuish | 5 | 2 | 2 | 1 |
| 3 - Jill Collins | 2 | 0 | 0 | 0 |
| 4 - Allyson Lemieux | 0 | 0 | 0 | 1 |
| 5 - Kimberly Campbell | 3 | 1 | 1 | 0 |
| 6 - Kristi Morales | 6 | 0 | 0 | 0 |
| 7 - Samantha Place | 3 | 1 | 1 | 1 |
| 8 - Brittney Spencer | 1 | 0 | 0 | 0 |
| 9 - Lauren Vargas | 1 | 0 | 0 | 0 |
| 10 - Taylor Massmann | 2 | 0 | 0 | 0 |
| 11 - Tina Gillen | 5 | 2 | 2 | 0 |
| 12 - Jessica Heroux | 0 | 0 | 0 | 0 |
| 13 - Nicki Finamore | 4 | 0 | 0 | 1 |
| 14 - Alex Deware | 1 | 1 | 1 | 0 |
| 15 - Stephanie McGrath | 0 | 0 | 0 | 0 |
| 17 - Erika Marsters | 4 | 2 | 2 | 0 |
| 19 - Kristin Mulry | 4 | 0 | 0 | 1 |
| 20 - Brianna Cavanaugh | 1 | 0 | 0 | 0 |
| 22 - Molly Kuchar | 4 | 0 | 0 | 3 |
| 27 - Erin Phillips | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 9 | 9 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Johnson | 24 | 9 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michell Cain | 0 | 0 | 0 | 45:00 | |
| 1 - Jessica Penta | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
1st
|
10:44 | Tina Gillen (Kristin Mulry) - dribbled to endline and dropped to 6yrd box for 11 to finish | 0 - 1 |
|
Mass.-Boston
1st
|
18:12 | Alex Deware (unassisted) - dribbled through back line and low finish to right corner | 0 - 2 |
|
Mass.-Boston
1st
|
30:20 | Erika Marsters (Molly Kuchar) - shot by 22 off the keepers hands and finished at goal line by 17 | 0 - 3 |
|
Mass.-Boston
1st
|
35:36 | Kimberly Campbell (Julienne McCuish) - crossed from the top of 18yrd box and volleyed into net on onetime touch | 0 - 4 |
|
Mass.-Boston
1st
|
38:51 | Samantha Place (Molly Kuchar) - header off corner kick to top left corner | 0 - 5 |
|
Mass.-Boston
1st
|
40:46 | Erika Marsters (Nicki Finamore) - cross from 13 to 17 on back post run; trap and goal to left net | 0 - 6 |
|
Mass.-Boston
1st
|
41:44 | Julienne McCuish (Allyson Lemieux) - scramble in front of net, finished over keeper by 2 | 0 - 7 |
|
Mass.-Boston
1st
|
43:11 | Julienne McCuish (Samantha Place) - through ball from 7 to weakside to 2, near post finish | 0 - 8 |
|
Mass.-Boston
2nd
|
51:28 | Tina Gillen (Molly Kuchar) - carried into 6 yard box by 22, shot by 22, rebound finished by 11 | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 1 | 1 |
| Mass.-Boston | 32 | 14 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 7 | 8 | 15 |
| Mass.-Boston | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 |
| Mass.-Boston | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 |
| Mass.-Boston | 2 | 1 | 3 |
| Date/Time: | October 20, 2009 - 03:30 PM |
|---|---|
| Location: | Boston, MA |
| Game Length: | 1:45 |
| Attendance: | 125 |

