Mass. Maritime at Bridgewater St. October 31, 2009
Box Score
Mass. Maritime
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rachel Johnson | 0 | 0 | 0 | 0 |
| 1 - Kim Courcy | 0 | 0 | 0 | 0 |
| 2 - Vanessa DiDomenico | 0 | 0 | 0 | 0 |
| 6 - Adely Castaneda | 0 | 0 | 0 | 0 |
| 7 - Erin Eastman | 0 | 0 | 0 | 0 |
| 10 - Colleen Fissette | 0 | 0 | 0 | 0 |
| 12 - Sarah Click | 0 | 0 | 0 | 0 |
| 16 - Jess O'Meara | 0 | 0 | 0 | 0 |
| 17 - Laura Spalt | 0 | 0 | 0 | 0 |
| 18 - Shauna Callinan | 0 | 0 | 0 | 0 |
| 19 - Katie Maynard | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kayla Grover | 0 | 0 | 0 | 0 |
| 3 - Molly Copeland | 0 | 0 | 0 | 1 |
| 4 - Kylie Beaton | 0 | 0 | 0 | 1 |
| 5 - Christine Soucy | 2 | 1 | 1 | 1 |
| 6 - Kristina Ortiz | 3 | 1 | 1 | 1 |
| 7 - Kathleen Smith | 0 | 0 | 0 | 0 |
| 8 - Christina Amaral | 0 | 0 | 0 | 0 |
| 9 - Jacklyn Wisocky | 9 | 2 | 2 | 0 |
| 10 - Amanda Vigneault | 2 | 1 | 1 | 2 |
| 11 - Jillian Herr | 0 | 0 | 0 | 0 |
| 12 - Maura Kotowski | 1 | 1 | 1 | 0 |
| 13 - Courtney Lennon | 0 | 0 | 0 | 0 |
| 14 - Yasmina Carvalho | 0 | 0 | 0 | 0 |
| 16 - Allison Dexter | 0 | 0 | 0 | 0 |
| 17 - Amber Laporte | 3 | 1 | 1 | 0 |
| 18 - Alyson Johnson | 0 | 0 | 0 | 0 |
| 20 - Jordan McDermott | 2 | 1 | 1 | 2 |
| 22 - Ashley Hersey | 5 | 2 | 2 | 0 |
| 23 - Carrie Robitaille | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 10 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Johnson | 14 | 10 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kayla Grover | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
9:41 | Jacklyn Wisocky (Kylie Beaton) | 0 - 1 |
|
Bridgewater St.
1st
|
10:16 | Christine Soucy (Amanda Vigneault) | 0 - 2 |
|
Bridgewater St.
1st
|
16:27 | Jacklyn Wisocky (Amanda Vigneault) - Corner Kick | 0 - 3 |
|
Bridgewater St.
1st
|
16:50 | Ashley Hersey (Kristina Ortiz) | 0 - 4 |
|
Bridgewater St.
1st
|
25:56 | Amanda Vigneault (Christine Soucy) | 0 - 5 |
|
Bridgewater St.
1st
|
29:27 | Jordon McDermott (Molly Copeland) | 0 - 6 |
|
Bridgewater St.
1st
|
33:55 | Maura Kotowski (Jordon McDermott) | 0 - 7 |
|
Bridgewater St.
2nd
|
56:44 | Ashley Hersey (unassisted) | 0 - 8 |
|
Bridgewater St.
2nd
|
61:22 | Amber LaPorte (unassisted) | 0 - 9 |
|
Bridgewater St.
2nd
|
75:06 | Kristina Ortiz (Jordon McDermott) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 |
| Bridgewater St. | 19 | 8 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 1 | 3 | 4 |
| Bridgewater St. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 |
| Bridgewater St. | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 |
| Bridgewater St. | 2 | 1 | 3 |
| Date/Time: | October 31, 2009 - 12:00 PM |
|---|---|
| Location: | Bridgewater, MA |
| Game Length: | 1:45 |
| Attendance: | 125 |
| Referee: | John Ferreira |
| Asst. Referee: | Susan Sparks |
| : | Richard Warren |
| Scorer: | Dan Garrity |

