Coast Guard at Mass. Maritime September 22, 2010
Box Score
Coast Guard
Mass. Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Devin Fellman | 0 | 0 | 0 | 0 |
| 1 - Mary Mills | 0 | 0 | 0 | 0 |
| 2 - Jill Kelly | 1 | 1 | 0 | 2 |
| 3 - Brittany Fifer | 0 | 0 | 0 | 1 |
| 4 - Kelsey Freeman | 0 | 0 | 0 | 0 |
| 5 - Kristin Euchler | 2 | 2 | 1 | 0 |
| 6 - Jen Brockway | 0 | 0 | 0 | 0 |
| 7 - Lynn Schrayshuen | 1 | 0 | 0 | 0 |
| 8 - Alma Pinelo | 0 | 0 | 0 | 0 |
| 9 - Shannah Shelton | 3 | 2 | 1 | 0 |
| 10 - Liz Kenis | 0 | 0 | 0 | 0 |
| 11 - Katie Romas | 1 | 1 | 0 | 0 |
| 13 - Ainsley Stringfield | 1 | 1 | 1 | 0 |
| 14 - Cassie Hawley | 1 | 1 | 0 | 0 |
| 15 - Ann Fecskovics | 0 | 0 | 0 | 0 |
| 17 - Cierra Collins | 1 | 1 | 0 | 0 |
| 18 - Katie Shveda | 0 | 0 | 0 | 0 |
| 24 - Angela Ingram | 4 | 3 | 1 | 0 |
| 26 - Judy Hooymans | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Vanessa DiDomenico | 3 | 3 | 0 | 0 |
| 3 - Crystal Sherman | 0 | 0 | 0 | 0 |
| 4 - Kerri Conway | 1 | 0 | 0 | 0 |
| 10 - Colleen Fissette | 0 | 0 | 0 | 0 |
| 11 - Nicole Newell | 2 | 1 | 0 | 0 |
| 12 - Stephanie Saulenas | 0 | 0 | 0 | 0 |
| 13 - Kim Courcy | 1 | 1 | 0 | 0 |
| 14 - Rachel Johnson | 0 | 0 | 0 | 0 |
| 15 - Lauren Salem | 2 | 1 | 0 | 0 |
| 17 - Stephanie Lee | 1 | 0 | 0 | 0 |
| 18 - Jaclyn Labrecque | 1 | 0 | 0 | 0 |
| 19 - Katie Maynard | 0 | 0 | 0 | 0 |
| 23 - Laura Spalt | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Devin Fellman | 0 | 0 | 0 | 09:12 | |
| 1 - Mary Mills | 6 | 0 | 6 | 80:48 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Rachel Johnson | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
1st
|
6:40 | Ainsley Stringfield (Jill Kelly) - rebound off corner | 1 - 0 |
|
Coast Guard
2nd
|
45:16 | Angela Ingram (Jill Kelly) - from middle | 2 - 0 |
|
Coast Guard
2nd
|
80:48 | Shannah Shelton (Brittany Fifer) - from middle | 3 - 0 |
|
Coast Guard
2nd
|
87:33 | Kristin Euchler (unassisted) - off rebound from left | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 3 | 12 | 15 |
| Mass. Maritime | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 4 | 2 | 6 |
| Mass. Maritime | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 2 | 3 | 5 |
| Mass. Maritime | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 4 | 1 | 5 |
| Mass. Maritime | 3 | 1 | 4 |
| Date/Time: | September 22, 2010 - 07:00 PM |
|---|---|
| Location: | Buzzards Bay, MA |
| Game Length: | 1:45 |
| Attendance: | 200 |
| Referee: | Tony Reis |
| Asst. Referee: | Joseph Gaudet |
| : | Steven Saba |
| Timekeeper: | Lindsey DeStefano |
| Scorer: | Jim Seavey |

