Mass. Maritime at Wheelock September 27, 2011
Box Score
Mass. Maritime
Wheelock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Labrecque, Jaclyn - mf | 2 | 2 | 1 | 0 |
| 2 - Vanessa DiDomenico - f | 6 | 6 | 4 | 0 |
| 8 - Janelle Beaulieu - mf | 3 | 3 | 0 | 1 |
| 10 - Colleen Fissette - d | 2 | 2 | 0 | 0 |
| 11 - Nicole Newell - d | 0 | 0 | 0 | 0 |
| 12 - Mariah McGrath - d | 0 | 0 | 0 | 0 |
| 14 - Jillian Petrarca | 1 | 1 | 0 | 0 |
| 15 - Lauren Salem - mf | 4 | 3 | 1 | 1 |
| 17 - Kim Courcy - mf | 5 | 1 | 1 | 2 |
| 20 - Shelagh Hogan - d | 0 | 0 | 0 | 0 |
| 22 - Laura Marin - mf | 1 | 1 | 0 | 0 |
| 23 - Emily Welsh - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 19 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alexandra Chiesa - gk | 0 | 0 | 0 | 0 |
| 2 - Adriana Perry - mf | 2 | 0 | 0 | 0 |
| 3 - Emma Petner - d | 1 | 1 | 0 | 0 |
| 4 - Kailah Simon - d | 0 | 0 | 0 | 0 |
| 5 - Jessica Hersom - mf | 1 | 0 | 0 | 0 |
| 6 - Becca Farrand - mf | 2 | 2 | 0 | 0 |
| 8 - Sarah McCaffrey - mf | 0 | 0 | 0 | 0 |
| 10 - Allison Rogers - mf | 1 | 0 | 0 | 0 |
| 12 - Rachel Noiseux - mf | 2 | 1 | 1 | 0 |
| 13 - Kimberly Rogers - d | 0 | 0 | 0 | 0 |
| 15 - Jessica Ramsey | 1 | 1 | 0 | 0 |
| 21 - Hilary Johansen - f | 5 | 2 | 0 | 0 |
| 23 - Morgan Perry | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Emily Welsh (W, 1-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexandra Chiesa (L, 0-6) | 19 | 7 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass. Maritime
1st
|
22:49 | DiDomenico, Vanessa (1) (Salem, Lauren) - head flick to left side of box, shot lif | 1 - 0 |
|
Mass. Maritime
1st
|
33:49 | DiDomenico, Vanessa (2) (Courcy, Kim) - long cross in the air played off chest, | 2 - 0 |
|
Mass. Maritime
1st
|
44:18 | DiDomenico, Vanessa (3) (unassisted) - lofted shot over keeper from 3 yards out | 3 - 0 |
|
Wheelock
2nd
|
49:07 | Noiseux, Rachel (1) (unassisted) - lofted 30 yd. shot from sideline. deflec | 3 - 1 |
|
Mass. Maritime
2nd
|
51:27 | Labrecque, Jaclyn (1) (Beaulieu, Janelle) - collected rebound off keeper. put shot i | 4 - 1 |
|
Mass. Maritime
2nd
|
66:09 | Salem, Lauren (1) (unassisted) - Scored off corner | 5 - 1 |
|
Mass. Maritime
2nd
|
73:29 | Courcy, Kim (1) (unassisted) - Breakaway low shot into right corner. | 6 - 1 |
|
Mass. Maritime
2nd
|
75:23 | DiDomenico, Vanessa (4) (Courcy, Kim) - Cross into the middle of box. Blooped sh | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 8 | 16 | 24 |
| Wheelock | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 4 | 3 | 7 |
| Wheelock | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 6 | 6 |
| Wheelock | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 2 | 2 | 4 |
| Wheelock | 1 | 2 | 3 |
| Date/Time: | September 27, 2011 - 7:00 PM |
|---|---|
| Location: | Boston, MA |
| Stadium: | Winsor Field |
| Game Length: | 1:49 |
| Attendance: | 100 |
Play By Play
| 00:00 | Welsh, Emily at goalie for Mass. Maritime Acad.. | ||
| 00:00 | Chiesa, Alexandra at goalie for Wheelock College. | ||
| 02:17 | Shot by WCW Johansen, Hilary, W. | ||
| 07:02 | Offside against Mass. Maritime Acad.. | ||
| 09:36 | Shot by WCW Perry, Adriana, W. | ||
| 10:40 | Shot by MMA Fissette, Colleen, S Chiesa, Alexandra. | ||
| 12:25 | Corner kick by WCW Noiseux, Rachel [12:25]. | ||
| 14:08 | Shot by MMA Salem, Lauren, W. | ||
| 21:35 | Shot by WCW Hersom, Jessica, W. | ||
| 22:49 | Goal!GOAL by MMA DiDomenico, Vanessa (FIRST GOAL), Assist by Salem, Lauren, goal number 1 for season. *head flick to left side of box, shot lifted over reach of keep far pst ( 1 - 0 ) |
||
| 25:30 | Substitution!WCW substitution: Ramsey, Jessica for Rogers, Kimberly. | ||
| 26:01 | Shot by MMA DiDomenico, Vanessa, S Chiesa, Alexandra. | ||
| Foul on Wheelock College. | |||
| Foul on Mass. Maritime Acad.. | |||
| 33:08 | Shot by MMA Salem, Lauren, S Chiesa, Alexandra. | ||
| 33:49 | Goal!GOAL by MMA DiDomenico, Vanessa, Assist by Courcy, Kim, goal number 2 for season. *long cross in the air played off chest, keeper challenged shot in net. ( 2 - 0 ) |
||
| 35:22 | Shot by MMA DiDomenico, Vanessa, S Chiesa, Alexandra. | ||
| 35:22 | Substitution!MMA substitution: Petrarca, Jillian for Marin, Laura. | ||
| 38:10 | Shot by WCW Johansen, Hilary, W. | ||
| 38:45 | Shot by WCW Petner, Emma, S Welsh, Emily. | ||
| Foul on Mass. Maritime Acad.. | |||
| 39:21 | Substitution!WCW substitution: Perry, Morgan for Rogers, Allison. | ||
| 41:52 | Shot by WCW Farrand, Rebecca, S Welsh, Emily. | ||
| 42:07 | Offside against Mass. Maritime Acad.. | ||
| 42:56 | Shot by WCW Farrand, Rebecca, S Welsh, Emily. | ||
| 44:18 | Goal!GOAL by MMA DiDomenico, Vanessa, goal number 3 for season. *lofted shot over keeper from 3 yards out. ( 3 - 0 ) |
||
| 44:50 | Corner kick by WCW Noiseux, Rachel [44:50]. | ||
| 44:57 | Shot by WCW Ramsey, Jessica, S Welsh, Emily. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:15 | Shot by MMA Courcy, Kim, W. | ||
| 48:41 | Corner kick by WCW Noiseux, Rachel [48:41]. | ||
| 48:56 | Shot by WCW Perry, Morgan, S Welsh, Emily. | ||
| 49:07 | Goal!GOAL by WCW Noiseux, Rachel, goal number 1 for season. *lofted 30 yd. shot from sideline. deflected offg defender in right cn. ( 3 - 1 ) |
||
| 51:05 | Corner kick by MMA Salem, Lauren [51:05]. | ||
| 51:28 | Shot by MMA Beaulieu, Janelle, S Chiesa, Alexandra. | ||
| 51:27 | Goal!GOAL by MMA Labrecque, Jaclyn, Assist by Beaulieu, Janelle, goal number 1 for season. *collected rebound off keeper. put shot into right corner. ( 4 - 1 ) |
||
| 54:53 | Shot by WCW Johansen, Hilary, W. | ||
| 54:59 | Substitution!WCW substitution: Rogers, Allison for Perry, Morgan. | ||
| Foul on Wheelock College. | |||
| 56:59 | Shot by MMA Salem, Lauren, S Chiesa, Alexandra. | ||
| 57:47 | Shot by WCW Noiseux, Rachel, W. | ||
| 65:35 | Shot by MMA Petrarca, Jillian, S Chiesa, Alexandra. | ||
| 65:44 | Corner kick by MMA Salem, Lauren [65:44]. | ||
| 65:48 | Shot by MMA Courcy, Kim, W. | ||
| 65:58 | Corner kick by MMA Salem, Lauren [65:58]. | ||
| 66:09 | Goal!GOAL by MMA Salem, Lauren, goal number 1 for season. *Scored off corner ( 5 - 1 ) |
||
| 66:14 | Shot by MMA Marin, Laura, S Chiesa, Alexandra. | ||
| Foul on Wheelock College. | |||
| 68:16 | Shot by MMA Beaulieu, Janelle, S Chiesa, Alexandra. | ||
| 69:22 | Corner kick by WCW Noiseux, Rachel [69:22]. | ||
| 70:25 | Shot by WCW Johansen, Hilary, S Welsh, Emily. | ||
| 70:37 | Shot by WCW Johansen, Hilary, S Welsh, Emily. | ||
| 70:55 | Corner kick by WCW Perry, Adriana [70:55]. | ||
| 71:06 | Substitution!MMA substitution: Petrarca, Jillian for Salem, Lauren. | ||
| 71:43 | Corner kick by MMA Marin, Laura [71:43]. | ||
| 71:57 | Shot by MMA Courcy, Kim, W. | ||
| 73:29 | Goal!GOAL by MMA Courcy, Kim, goal number 1 for season. *Breakaway low shot into right corner. ( 6 - 1 ) |
||
| 74:16 | Shot by WCW Rogers, Allison, W. | ||
| 74:23 | Shot by MMA Fissette, Colleen, S Chiesa, Alexandra. | ||
| 75:23 | Goal!GOAL by MMA DiDomenico, Vanessa, Assist by Courcy, Kim, goal number 4 for season. *Cross into the middle of box. Blooped shot over keeper. ( 7 - 1 ) |
||
| 45:00 | For MMA: #23 Welsh, Emily, #1 Labrecque, Jaclyn, #8 Beaulieu, Janelle, #17 Courcy, Kim, #10 Fissette, Colleen, #15 Salem, Lauren, #14 Petrarca, Jillian, #20 Hogan, Shelagh, #11 Newell, Nicole, #22 Marin, Laura, #12 McGrath, Mariah. | ||
| 78:58 | Shot by MMA Labrecque, Jaclyn, S Chiesa, Alexandra. | ||
| Foul on Mass. Maritime Acad.. | |||
| 82:36 | Shot by WCW Perry, Adriana, W. | ||
| 84:54 | Corner kick by MMA Labrecque, Jaclyn [84:54]. | ||
| 85:11 | Shot by MMA Courcy, Kim, W. | ||
| 86:35 | Corner kick by WCW Perry, Adriana [86:35]. | ||
| 87:13 | Corner kick by WCW Perry, Adriana [87:13]. | ||
| 89:14 | Shot by MMA Beaulieu, Janelle, S Chiesa, Alexandra. | ||
| 89:44 | Corner kick by MMA Labrecque, Jaclyn [89:44]. | ||
| Foul on Mass. Maritime Acad.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

