Mass. Maritime at Anna Maria September 12, 2013
Box Score
Mass. Maritime
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Katie Levesque - g | 0 | 0 | 0 | 0 |
| 2 - Ashley Holmes | 0 | 0 | 0 | 0 |
| 3 - Crystal Sherman | 0 | 0 | 0 | 0 |
| 5 - Mackenzie Wilson | 0 | 0 | 0 | 0 |
| 6 - Aoife Callinan | 3 | 3 | 0 | 0 |
| 8 - Asia Vernon | 0 | 0 | 0 | 0 |
| 9 - Heather Castro | 0 | 0 | 0 | 0 |
| 10 - Laura Marin | 0 | 0 | 0 | 0 |
| 12 - Mariah McGrath | 0 | 0 | 0 | 0 |
| 13 - Brianna Kearney | 0 | 0 | 0 | 0 |
| 15 - Lauren Salem | 8 | 4 | 0 | 0 |
| 17 - Ashley Solari | 0 | 0 | 0 | 0 |
| 19 - Molly Smith | 0 | 0 | 0 | 0 |
| 23 - Emily Behen | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Teresa Ryan | 0 | 0 | 0 | 0 |
| 2 - Melissa Anderson | 1 | 1 | 0 | 0 |
| 3 - Chelsea Principestrom | 1 | 0 | 0 | 0 |
| 5 - Rebecca Krasowski | 0 | 0 | 0 | 0 |
| 6 - Julianna Ceccarini | 1 | 0 | 0 | 0 |
| 9 - Kaleigh Price | 0 | 0 | 0 | 0 |
| 10 - Brianna Kobus | 0 | 0 | 0 | 0 |
| 11 - Sarah Fogg | 1 | 0 | 0 | 0 |
| 12 - Lindsay Phillips | 0 | 0 | 0 | 0 |
| 13 - Emily Usher | 1 | 1 | 0 | 0 |
| 14 - Rebecca Mauricio | 1 | 0 | 0 | 0 |
| 16 - Arianna Masley | 1 | 1 | 0 | 0 |
| 17 - Cristina Turley - g | 1 | 1 | 0 | 0 |
| 23 - Rachel Lake | 3 | 0 | 0 | 0 |
| 26 - Paige Leighton | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Levesque (T, 1-0-2) | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Teresa Ryan (T, 2-1-1) | 6 | 0 | 6 | 51:23 | |
| 17 - Cristina Turley | 2 | 0 | 2 | 58:37 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 8 | 0 | 8 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 3 | 8 | 0 | 2 | 13 |
| Anna Maria | 4 | 6 | 0 | 1 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 1 | 2 | 0 | 1 | 4 |
| Anna Maria | 2 | 4 | 0 | 2 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 2 | 2 | 0 | 0 | 4 |
| Anna Maria | 1 | 2 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 3 | 0 | 0 | 0 | 3 |
| Anna Maria | 2 | 3 | 0 | 0 | 5 |
| Date/Time: | September 12, 2013 - 4:00 pm |
|---|---|
| Location: | Paxton, MA |
| Stadium: | Amcat Field |
| Game Length: | 2:15 |
| Attendance: | 59 |
| Referee: | Kuwait Billian |
| Asst. Referee: | Dennis Ordway |
| : | Anthony Gigliotto |
| Scorer: | Bettiann Michalik |
Play By Play
| 00:00 | Katie Levesque at goalie for Mass. Maritime. | ||
| 00:00 | Cristina Turley at goalie for Anna Maria. | ||
| 01:39 | Corner kick by MMA Emily Behen [01:39]. | ||
| Foul on Mass. Maritime. | |||
| 12:25 | Corner kick by ANM Sarah Fogg [12:25]. | ||
| 13:31 | Shot by ANM Rachel Lake WIDE. | ||
| Foul on Anna Maria. | |||
| 16:30 | Shot by MMA Lauren Salem HIT POST. | ||
| 17:56 | Shot by ANM Rachel Lake WIDE. | ||
| 20:25 | Shot by ANM Chelsea PrincipeStro WIDE. | ||
| 23:06 | Substitution!MMA substitution: Asia Vernon for Ashley Solari. | ||
| 24:36 | Offside against Anna Maria. | ||
| 26:24 | Substitution!ANM substitution: Kaleigh Price for Rachel Lake. | ||
| 26:24 | Substitution!MMA substitution: Heather Castro for Molly Smith. | ||
| 30:17 | Corner kick by MMA Lauren Salem [30:17]. | ||
| 32:06 | Shot by MMA Aoife Callinan, SAVE Cristina Turley. | ||
| 34:04 | Offside against Mass. Maritime. | ||
| 34:53 | Substitution!ANM substitution: Emily Usher for Chelsea PrincipeStro. | ||
| 35:27 | Offside against Anna Maria. | ||
| 36:26 | Shot by ANM Arianna Masley, SAVE Katie Levesque. | ||
| 37:12 | Substitution!MMA substitution: Brianna Kearney for Emily Behen. | ||
| 37:12 | Substitution!ANM substitution: Lindsay Price for Julianna Ceccarini. | ||
| 38:32 | Shot by MMA Aoife Callinan, SAVE Cristina Turley. | ||
| Foul on Mass. Maritime. | |||
| Foul on Anna Maria. | |||
| Foul on Mass. Maritime. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:14 | Corner kick by MMA Lauren Salem [50:14]. | ||
| 51:51 | Shot by ANM Sarah Fogg WIDE. | ||
| 52:25 | Corner kick by ANM Sarah Fogg [52:25]. | ||
| 54:12 | Substitution!ANM substitution: Lindsay Price for Paige Leighton. | ||
| 55:26 | Shot by ANM Melissa Anderson, SAVE Katie Levesque. | ||
| 56:54 | Shot by ANM Rachel Lake WIDE. | ||
| 58:37 | Teresa Ryan at goalie for Anna Maria. | ||
| 58:51 | Substitution!MMA substitution: Mackenzie Wilson for Emily Behen. | ||
| 58:51 | Substitution!ANM substitution: Cristina Turley for Rachel Lake. | ||
| 63:48 | Substitution!MMA substitution: Ashley Solari for Heather Castro. | ||
| 63:48 | Substitution!MMA substitution: Emily Behen for Asia Vernon. | ||
| 65:27 | Corner kick by MMA Emily Behen [65:27]. | ||
| 65:41 | Shot by MMA Lauren Salem WIDE. | ||
| 65:48 | Shot by MMA Lauren Salem, SAVE Teresa Ryan. | ||
| 66:29 | Shot by MMA Lauren Salem, SAVE Teresa Ryan. | ||
| 67:46 | Shot by MMA Lauren Salem, SAVE Teresa Ryan. | ||
| 68:22 | Substitution!ANM substitution: Kaleigh Price for Lindsay Price. | ||
| 68:22 | Substitution!ANM substitution: Emily Usher for Chelsea PrincipeStro. | ||
| 69:30 | Shot by ANM Rebecca Mauricio WIDE. | ||
| 71:20 | Substitution!MMA substitution: Heather Castro for Molly Smith. | ||
| Foul on Anna Maria. | |||
| 74:21 | Shot by MMA Lauren Salem WIDE. | ||
| 75:47 | Substitution!MMA substitution: Asia Vernon for Mackenzie Wilson. | ||
| 77:49 | Substitution!ANM substitution: Rachel Lake for Emily Usher. | ||
| 77:49 | Substitution!MMA substitution: Asia Vernon for Mackenzie Wilson. | ||
| Foul on Anna Maria. | |||
| 78:29 | Shot by MMA Lauren Salem WIDE. | ||
| Foul on Anna Maria. | |||
| 82:07 | Corner kick by ANM Julianna Ceccarini [82:07]. | ||
| 82:13 | Substitution!MMA substitution: Mackenzie Wilson for Asia Vernon. | ||
| 82:13 | Shot by ANM Julianna Ceccarini HIGH. | ||
| 82:13 | Substitution!MMA substitution: Molly Smith for Ashley Solari. | ||
| 82:13 | Substitution!ANM substitution: Chelsea PrincipeStro for Kaleigh Price. | ||
| 84:24 | Substitution!ANM substitution: Emily Usher for Melissa Anderson. | ||
| 87:21 | Shot by ANM Emily Usher, SAVE Katie Levesque. | ||
| 88:52 | Shot by MMA Emily Behen WIDE. | ||
| 89:54 | Shot by MMA Emily Behen, SAVE Teresa Ryan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 95:12 | Corner kick by ANM Sarah Fogg [95:12]. | ||
| 95:54 | Substitution!MMA substitution: Ashley Solari for Heather Castro. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:18 | Substitution!ANM substitution: Melissa Anderson for Emily Usher. | ||
| 101:36 | Shot by ANM Cristina Turley, SAVE Katie Levesque. | ||
| 103:23 | Shot by MMA Aoife Callinan, SAVE Teresa Ryan. | ||
| 103:55 | Substitution!MMA substitution: Heather Castro for Ashley Solari. | ||
| 107:52 | Shot by MMA Lauren Salem, SAVE Teresa Ryan. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

