#16 Bridgette Boriolo (D) - Mass. Maritime

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 16 8
Games started 13 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 at Bay Path W, 9-0
Oct 14 at Mass.-Dartmouth L, 3-0
Oct 17 MCLA T, 0-0
Oct 22 Fisher W, 4-2
Oct 25 at Framingham St. T, 1-1
Nov 1 Fitchburg St. L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Curry L, 6-0 - - - - - - - -
Sep 3 Simmons L, 3-0 - 0 0 0 0 - 0-0 0
Sep 6 at Salem St. L, 4-0 - 0 0 0 0 - 0-0 0
Sep 9 Lesley L, 4-0 1 0 0 0 0 - 0-0 0
Sep 12 Bridgewater St. L, 7-0 1 0 0 0 0 - 0-0 0
Sep 16 at New England Col. L, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 at Worcester St. L, 8-0 1 0 0 0 0 - 0-0 0
Sep 24 Colby-Sawyer L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 Anna Maria L, 1-0 1 0 0 0 0 - 0-0 0
Oct 1 at Rhode Island Col. L, 5-0 1 0 0 0 0 - 0-0 0
Oct 3 at Westfield St. L, 3-0 1 0 0 0 0 - 0-0 0
Oct 11 at Bay Path W, 9-0 1 0 0 0 3 .000 0-0 0
Oct 14 at Mass.-Dartmouth L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 17 MCLA T, 0-0 1 0 0 0 0 - 0-0 0
Oct 22 Fisher W, 4-2 - 0 0 0 0 - 0-0 0
Oct 25 at Framingham St. T, 1-1 1 0 0 0 0 - 0-0 0
Nov 1 Fitchburg St. L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 14 14 .00 .00 .00 .21 .000 .00 .000
2023-24 8 8 .00 .00 .00 .00 - .00 -
2024-25 14 13 .00 .00 .00 .43 .000 .14 .333
2025-26 16 13 .00 .00 .00 .25 .000 .00 .000
Total 52 48 .00 .00 .00 .25 .000 .04 .154
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 14 14 0 0 0 3 .000 0 .000 0 0 0-0 0
2023-24 8 8 0 0 0 0 - 0 - 0 0 0-0 0
2024-25 14 13 0 0 0 6 .000 2 .333 0 0 0-0 0
2025-26 16 13 0 0 0 4 .000 0 .000 0 0 0-0 0
Total 52 48 0 0 0 13 .000 2 .154 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 13 .00 .00 .00 .25 .000 .00 .000
Conference 8 7 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 6 .00 .00 .00 .00 - .00 -
Away 8 7 .00 .00 .00 .50 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 2 1 .00 .00 .00 1.50 .000 .00 .000
Losses 12 10 .00 .00 .00 .08 .000 .00 .000
-
September 8 6 .00 .00 .00 .00 - .00 -
October 7 6 .00 .00 .00 .57 .000 .00 .000
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 13 0 0 0 4 .000 0 .000 0 0 0-0 0
Conference 8 7 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 0 0 0 0 - 0 - 0 0 0-0 0
Away 8 7 0 0 0 4 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 1 0 0 0 3 .000 0 .000 0 0 0-0 0
Losses 12 10 0 0 0 1 .000 0 .000 0 0 0-0 0
-
September 8 6 0 0 0 0 - 0 - 0 0 0-0 0
October 7 6 0 0 0 4 .000 0 .000 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0