-
- Height:
- 5'6"
-
- Hometown:
- Tolland, CT
-
- Position:
- Infield
-
- Year:
- Graduate
-
- Bats/Throws:
- R/R
-
- High School:
- Ethel Walker School
-
- Previous College:
- University of Vermont / Rhode Island College
-
- Major:
- Emergency Management
-
- gp
- 37
-
- avg
- .361
-
- hr
- -
-
- rbi
- 12
-
- r
- 32
-
- sb
- 12
Bio
2025 Season:
Appeared in 37 games with 129 at bats...recorded 35 runs off 55 hits with 7 doubles for 14 RBIs...maintained a .426 batting average...posted a .461 OBP and .481 SLG...MASCAC All-Academic Team...MMA Alumni Association Female Athlete of the Year.
2024 Season:
Appeared in 28 games with 96 at bats...recorded 21 runs off 36 hits with 7 doubles and 2 triples for 10 RBIs...maintained a .375 batting average...posted a .390 OBP and .490 SLG...MASCAC All-Academic Team.
2023 Season:
Appeared in 37 games with 121 at bats...recorded 32 runs off 39 hits with 6 doubles, 3 triples, and 1 home run for 16 RBIs...maintained a .322 batting average...posted a .378 OBP and .446 SLG...MASCAC All-Academic Team...Named team captain.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 16 | ||
| Plate appearances | 144 | 65 | ||
| At Bats | 133 | 60 | ||
| Runs | 32 | 14 | ||
| Hits | 48 | 22 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 3 | ||
| Total bases | 53 | 23 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 3 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .361 | .367 | ||
| On Base Percentage | .410 | .415 | ||
| Slugging Percentage | .398 | .383 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 165 | 68 | ||
| Put Outs | 59 | 29 | ||
| Assists | 100 | 37 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .964 | .971 | ||
| Double Plays | 7 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 5 | 2 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | 2 |
| Mar 1 | vs. Waynesburg | L, 14-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Gordon | L, 12-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | Bay Path | W, 7-1 | 4 | 1 | 2 | - | - | - | 2 | - | - | 3 | - |
| Mar 21 | Bay Path | W, 9-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 22 | Clark University | L, 11-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 25 | Dean | L, 10-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Salem St. | L, 14-6 | 5 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 30 | Salem St. | L, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 4 | at Anna Maria | L, 11-10 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Worcester St. | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Worcester St. | L, 7-5 | 4 | 2 | 4 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 18 | Fitchburg St. | W, 8-4 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 20 | at Westfield St. | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 4 | 2 | 2 | - | - | - | 3 | - | 1 | - | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | MCLA | W, 5-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | MCLA | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Curry | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Curry | W, 12-9 | 4 | 3 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 1 | vs. Waynesburg | L, 14-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 1 | vs. Wilson | L, 9-1 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Mar 20 | Gordon | L, 12-7 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 21 | Bay Path | W, 7-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 21 | Bay Path | W, 9-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 22 | Clark University | L, 11-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 25 | Dean | L, 10-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | Salem St. | L, 14-6 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | Salem St. | L, 8-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 4 | at Anna Maria | L, 11-10 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 7 | Bridgewater St. | L, 8-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | Bridgewater St. | L, 5-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Worcester St. | L, 9-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 11 | at Worcester St. | L, 7-5 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Apr 14 | at Framingham St. | L, 6-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 14 | at Framingham St. | L, 9-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 18 | Fitchburg St. | W, 9-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 20 | at Westfield St. | L, 11-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 20 | at Westfield St. | L, 10-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 23 | at Regis (Mass.) | W, 14-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 23 | at Regis (Mass.) | L, 9-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 25 | MCLA | W, 5-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 25 | MCLA | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 28 | at Curry | L, 11-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 28 | at Curry | W, 12-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | Mass.-Boston | L, 7-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 29 | Mass.-Boston | L, 11-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 2 | Eastern Conn. St. | L, 8-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 2 | Eastern Conn. St. | L, 12-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Wilson | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Gordon | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Bay Path | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Bay Path | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Clark University | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Dean | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Salem St. | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Salem St. | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Anna Maria | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Worcester St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Worcester St. | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Framingham St. | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Framingham St. | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Fitchburg St. | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Westfield St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Westfield St. | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | MCLA | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | MCLA | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Curry | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Curry | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Gordon | L, 12-7 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Bay Path | W, 7-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Bay Path | W, 9-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-5 | 8 | 3 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Dean | L, 10-6 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 14-6 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Anna Maria | L, 11-10 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Worcester St. | L, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Worcester St. | L, 7-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 5-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | MCLA | L, 2-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Curry | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Curry | W, 12-9 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 7 | 0 | 6 | 1 | .857 | - | - | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 37 | 121 | 32 | 39 | 6 | 3 | 1 | 16 | 12 | 8 | 9 | 1 | .322 | .378 | .446 |
| 2023-24 | 28 | 96 | 21 | 36 | 7 | 2 | - | 10 | 2 | 6 | 4 | - | .375 | .390 | .490 |
| 2024-25 | 37 | 129 | 35 | 55 | 7 | - | - | 14 | 8 | 6 | 25 | 2 | .426 | .461 | .481 |
| 2025-26 | 37 | 133 | 32 | 48 | 5 | - | - | 12 | 11 | 4 | 12 | 2 | .361 | .410 | .398 |
| Total | 139 | 479 | 120 | 178 | 25 | 5 | 1 | 52 | 33 | 24 | 50 | 5 | .372 | .412 | .451 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 133 | 32 | 48 | 5 | - | - | 12 | 11 | 4 | 12 | 2 | .361 | .410 | .398 |
| Conference | 16 | 60 | 14 | 22 | 1 | - | - | 3 | 5 | 2 | 3 | - | .367 | .415 | .383 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 70 | 17 | 25 | 3 | - | - | 4 | 4 | 2 | 8 | - | .357 | .392 | .400 |
| Away | 12 | 44 | 11 | 15 | - | - | - | 5 | 4 | 2 | 2 | - | .341 | .396 | .341 | |
| Neutral | 6 | 19 | 4 | 8 | 2 | - | - | 3 | 3 | - | 2 | 2 | .421 | .500 | .526 | |
| Result | Wins | 13 | 45 | 20 | 23 | 4 | - | - | 10 | 8 | 1 | 11 | 2 | .511 | .585 | .600 |
| Losses | 24 | 88 | 12 | 25 | 1 | - | - | 2 | 3 | 3 | 1 | - | .284 | .308 | .295 | |
| Month | February | 4 | 12 | 4 | 6 | 2 | - | - | 3 | 3 | - | 2 | 2 | .500 | .600 | .667 |
| March | 11 | 42 | 10 | 16 | 1 | - | - | 4 | 1 | 1 | 6 | - | .381 | .395 | .405 | |
| April | 20 | 72 | 17 | 23 | 1 | - | - | 5 | 6 | 2 | 4 | - | .319 | .372 | .333 | |
| May | 2 | 7 | 1 | 3 | 1 | - | - | 0 | 1 | 1 | - | - | .429 | .500 | .571 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | - | - | - | 53 | 5 | - | 31 | 43 | 0.72 | 144 |
| Conference | 16 | - | - | - | 23 | 1 | - | 12 | 22 | 0.55 | 65 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | - | - | - | 28 | 3 | - | 21 | 18 | 1.17 | 74 |
| Away | 12 | - | - | - | 15 | 0 | - | 9 | 15 | 0.60 | 48 | |
| Neutral | 6 | - | - | - | 10 | 2 | - | 1 | 10 | 0.10 | 22 | |
| Result | Wins | 13 | - | - | - | 27 | 4 | - | 6 | 12 | 0.50 | 53 |
| Losses | 24 | - | - | - | 26 | 1 | - | 25 | 31 | 0.81 | 91 | |
| Month | February | 4 | - | - | - | 8 | 2 | - | 1 | 5 | 0.20 | 15 |
| March | 11 | - | - | - | 17 | 1 | - | 12 | 11 | 1.09 | 43 | |
| April | 20 | - | - | - | 24 | 1 | - | 17 | 25 | 0.68 | 78 | |
| May | 2 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
