-
- Height:
- 5'8''
-
- Hometown:
- Onset, MA
-
- Position:
- Pitcher/Third Base
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Wareham
-
- Previous College:
- Bridgewater State University
-
- Major:
- Emergency Management
-
- gp
- 31
-
- avg
- .125
-
- hr
- -
-
- rbi
- 1
-
- r
- 1
-
- sb
- -
Bio
2025 Season:
Appeared in 25 games with 47 at bats...recorded 7 runs off 13 hits for 10 RBIs...maintained a .277 batting average...posted a .375 OBP and .277 SLG. In the circle, made 24 appearances with 20 starts...recorded 8 wins and 13 losses with 14 complete games...pitched 124.1 innings allowing 187 hits, 121 runs, and 107 earned runs...issued 35 walks and collected 47 strikeouts...posted a 6.02 ERA and 1.79 WHIP...MASCAC All-Academic Team...Named team captain.
2024 Season:
Appeared in 24 games with 54 at bats...recorded 1 run off 12 hits with 1 double for 5 RBIs...maintained a .222 batting average...posted a .300 OBP and .241 SLG. In the circle, made 17 appearances with 14 starts...recorded 6 wins and 9 losses with 12 complete games...pitched 90.1 innings allowing 118 hits, 70 runs, and 57 earned runs...issued 39 walks and collected 44 strikeouts...posted a 4.42 ERA and 1.74 WHIP.
2023 Season:
Appeared in 35 games with 79 at bats...recorded 15 runs off 17 hits with 4 doubles for 11 RBIs...maintained a .215 batting average...posted a .319 OBP and .266 SLG. In the circle, made 34 appearances with 24 starts...recorded 12 wins and 16 losses with 17 complete games...pitched 169.2 innings allowing 272 hits, 176 runs, and 142 earned runs...issued 61 walks and collected 75 strikeouts...posted a 5.86 ERA and 1.96 WHIP.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 13 | ||
| Plate appearances | 18 | 8 | ||
| At Bats | 16 | 6 | ||
| Runs | 1 | 1 | ||
| Hits | 2 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 1 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .125 | .167 | ||
| On Base Percentage | .222 | .375 | ||
| Slugging Percentage | .125 | .167 | ||
| Appearances | 31 | 13 | ||
| Games started | 20 | 9 | ||
| Wins | 10 | 3 | ||
| Losses | 13 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 17 | 8 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 155.1 | 65.2 | ||
| Hits | 236 | 107 | ||
| Runs | 152 | 71 | ||
| Earned Runs | 124 | 59 | ||
| Walks | 51 | 26 | ||
| Strikeouts | 44 | 14 | ||
| Strikeouts per Game | 1.98 | 1.49 | ||
| Doubles Allowed | 40 | 21 | ||
| Triples Allowed | 16 | 8 | ||
| WHIP | 1.85 | 2.03 | ||
| Home Runs Allows | 6 | 2 | ||
| At Bats Against | 678 | 285 | ||
| Batting Average Against | .348 | .375 | ||
| Earned Run Average | 5.59 | 6.29 | ||
| Wild pitches | 29 | 13 | ||
| Hit Batters | 15 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 9 | 6 | ||
| Sacrifice Hits Allowed | 14 | 8 | ||
| Total Chances | 38 | 22 | ||
| Put Outs | 5 | 4 | ||
| Assists | 33 | 18 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 37 | 16 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .098 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Gordon | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Bay Path | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Bay Path | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Dean | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Salem St. | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Salem St. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Anna Maria | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Worcester St. | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Worcester St. | L, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | MCLA | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | MCLA | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Curry | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Curry | W, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Waynesburg | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Wilson | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Gordon | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Bay Path | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Bay Path | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Dean | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Salem St. | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Salem St. | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Anna Maria | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Bridgewater St. | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Bridgewater St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Worcester St. | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Worcester St. | L, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 14 | at Framingham St. | L, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 14 | at Framingham St. | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Fitchburg St. | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 20 | at Westfield St. | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Regis (Mass.) | W, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Regis (Mass.) | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | MCLA | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | MCLA | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Curry | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 28 | at Curry | W, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Mass.-Boston | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Mass.-Boston | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 2 | Eastern Conn. St. | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 1.00 | 1 | 6 | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 0 | 1 | 0 | 0 | 4.1 | 2 | - | - | 0.00 | .92 | 2 | 0 | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1.14 | 1 | 1 | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | - | 0.00 | 1.50 | - | 0 | - |
| Mar 1 | vs. Wilson | L, 9-1 | 1 | 0 | 1 | 0 | 7.0 | 13 | 9 | 9 | 9.00 | 2.00 | 1 | 0 | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 1 | 0 | 1 | 0 | 7.0 | 11 | 6 | 5 | 5.00 | 1.57 | 0 | 3 | 1 |
| Mar 20 | Gordon | L, 12-7 | 0 | 0 | 0 | 0 | 2.2 | 7 | 5 | 2 | 5.25 | 3.00 | 1 | 1 | - |
| Mar 21 | Bay Path | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1.00 | 2 | 3 | - |
| Mar 21 | Bay Path | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-5 | 1 | 0 | 1 | 0 | 7.0 | 18 | 11 | 11 | 11.00 | 3.14 | 4 | 0 | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 1 | 1 | 0 | 0 | 5.0 | 7 | 5 | 1 | 1.40 | 1.80 | 2 | 1 | - |
| Mar 25 | Dean | L, 10-6 | 0 | 0 | 0 | 0 | 2.1 | 6 | 3 | 2 | 6.00 | 3.00 | 1 | 1 | - |
| Mar 30 | Salem St. | L, 14-6 | 1 | 0 | 1 | 0 | 7.0 | 17 | 14 | 10 | 10.00 | 3.00 | 4 | 5 | - |
| Mar 30 | Salem St. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | .86 | 1 | 1 | - |
| Apr 4 | at Anna Maria | L, 11-10 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.00 | .86 | - | 1 | 1 |
| Apr 7 | Bridgewater St. | L, 8-2 | 1 | 0 | 1 | 0 | 7.0 | 12 | 8 | 7 | 7.00 | 1.71 | 0 | 1 | - |
| Apr 7 | Bridgewater St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Worcester St. | L, 9-1 | 1 | 0 | 1 | 0 | 4.1 | 15 | 9 | 9 | 14.54 | 3.92 | 2 | 0 | - |
| Apr 11 | at Worcester St. | L, 7-5 | 1 | 0 | 1 | 0 | 6.0 | 11 | 7 | 7 | 8.17 | 2.33 | 3 | 0 | 1 |
| Apr 14 | at Framingham St. | L, 6-2 | 1 | 0 | 1 | 0 | 3.2 | 7 | 6 | 6 | 11.45 | 2.73 | 3 | 0 | - |
| Apr 14 | at Framingham St. | L, 9-4 | 0 | 0 | 0 | 0 | 4.0 | 4 | - | - | 0.00 | 1.00 | - | 0 | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 1 | 1 | 0 | 0 | 8.0 | 9 | 8 | 5 | 4.38 | 1.63 | 4 | 2 | - |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | 1 | 0 | 1 | 0 | 4.1 | 14 | 11 | 9 | 14.54 | 4.15 | 4 | 1 | - |
| Apr 20 | at Westfield St. | L, 10-3 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 7.00 | 1.75 | 1 | 1 | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .60 | 1 | 1 | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 0 | 0 | 1 | 0 | 4.0 | 5 | 6 | 6 | 10.50 | 2.00 | 3 | 2 | - |
| Apr 25 | MCLA | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 1 | 1.00 | 1.14 | 4 | 2 | - |
| Apr 25 | MCLA | L, 2-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 0 | - |
| Apr 28 | at Curry | L, 11-2 | 1 | 0 | 1 | 0 | 5.1 | 11 | 9 | 8 | 10.50 | 2.06 | 0 | 3 | - |
| Apr 28 | at Curry | W, 12-9 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 1.00 | - | 1 | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 1 | 0 | 1 | 0 | 7.0 | 10 | 7 | 5 | 5.00 | 1.43 | 0 | 1 | 1 |
| Apr 29 | Mass.-Boston | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 1 | 0 | 1 | 0 | 5.0 | 9 | 8 | 8 | 11.20 | 2.40 | 3 | 4 | 1 |
| May 2 | Eastern Conn. St. | L, 12-3 | 0 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 7.64 | 2.45 | 3 | 2 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 20 | Gordon | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Bay Path | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Bay Path | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Dean | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 14-6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Mar 30 | Salem St. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 4 | at Anna Maria | L, 11-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Worcester St. | L, 9-1 | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Apr 11 | at Worcester St. | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 25 | MCLA | W, 5-2 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 25 | MCLA | L, 2-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 28 | at Curry | L, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 28 | at Curry | W, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 79 | 15 | 17 | 4 | - | - | 11 | 11 | 29 | 3 | - | .215 | .319 | .266 |
| 2023-24 | 24 | 54 | 1 | 12 | 1 | - | - | 5 | 6 | 12 | - | - | .222 | .300 | .241 |
| 2024-25 | 25 | 47 | 7 | 13 | - | - | - | 10 | 8 | 7 | 1 | - | .277 | .375 | .277 |
| 2025-26 | 31 | 16 | 1 | 2 | - | - | - | 1 | 2 | 4 | - | - | .125 | .222 | .125 |
| Total | 115 | 196 | 24 | 44 | 5 | - | - | 27 | 27 | 52 | 4 | - | .224 | .320 | .250 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 24 | 12 | 16 | 0 | 17 | 169.2 | 272 | 176 | 142 | 61 | 75 | 3.09 | 3 | 5.86 | 1.96 |
| 2023-24 | 17 | 14 | 6 | 9 | 1 | 12 | 90.1 | 118 | 70 | 57 | 39 | 44 | 3.41 | 4 | 4.42 | 1.74 |
| 2024-25 | 24 | 20 | 8 | 13 | 0 | 14 | 124.1 | 187 | 121 | 107 | 35 | 47 | 2.65 | 5 | 6.02 | 1.79 |
| 2025-26 | 31 | 20 | 10 | 13 | 0 | 17 | 155.1 | 236 | 152 | 124 | 51 | 44 | 1.98 | 6 | 5.59 | 1.85 |
| Total | 106 | 78 | 36 | 51 | 1 | 60 | 539.2 | 813 | 519 | 430 | 186 | 210 | 2.72 | 18 | 5.58 | 1.85 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 1 | 2 | - | - | - | 1 | 2 | 4 | - | - | .125 | .222 | .125 |
| Conference | 13 | 6 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - | .167 | .375 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 12 | 8 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .125 | .300 | .125 | |
| Neutral | 5 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .200 | .200 | .200 | |
| Result | Wins | 10 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .200 | .200 | .200 |
| Losses | 21 | 11 | 1 | 1 | - | - | - | 0 | 2 | 3 | - | - | .091 | .231 | .091 | |
| Month | February | 3 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .200 | .200 | .200 |
| March | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 17 | 8 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .125 | .300 | .125 | |
| May | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | - | - | - | 2 | 0 | - | 7 | 3 | 2.33 | 18 |
| Conference | 13 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 8 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Away | 12 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 10 | |
| Neutral | 5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 | |
| Result | Wins | 10 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Losses | 21 | - | - | - | 1 | 0 | - | 5 | 2 | 2.50 | 13 | |
| Month | February | 3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| March | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
