-
- Height:
- 5'8"
-
- Hometown:
- Corning, N.Y.
-
- Position:
- Catcher/First Base
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Corning-Painted Post
-
- Major:
- International Maritime Business
-
- gp
- 35
-
- avg
- .413
-
- hr
- 3
-
- rbi
- 31
-
- r
- 16
-
- sb
- 3
Bio
2025 Season:
Appeared in 37 games with 113 at bats...recorded 27 runs off 53 hits with 11 doubles, 3 triples, and 6 home runs for 37 RBIs...maintained a .469 batting average...posted a .519 OBP and .779 SLG...named to the MASCAC All-Conference Second Team.
2024 Season:
Appeared in 28 games with 82 at bats...recorded 18 runs off 33 hits with 13 doubles, 2 triples, and 6 home runs for 23 RBIs...maintained a .402 batting average...posted a .468 OBP and .829 SLG.
2023 Season:
Appeared in 37 games with 128 at bats...recorded 29 runs off 55 hits with 16 doubles, 2 triples, and 3 home runs for 29 RBIs...maintained a .430 batting average...posted a .460 OBP and .656 SLG.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 132 | 62 | ||
| At Bats | 121 | 59 | ||
| Runs | 16 | 5 | ||
| Hits | 50 | 23 | ||
| Doubles | 14 | 6 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 31 | 11 | ||
| Total bases | 73 | 32 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 10 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .413 | .390 | ||
| On Base Percentage | .462 | .419 | ||
| Slugging Percentage | .603 | .542 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 257 | 121 | ||
| Put Outs | 247 | 115 | ||
| Assists | 10 | 6 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 11 | 4 | ||
| Stolen Bases Allowed | 11 | 4 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .154 | .333 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 20 | Gordon | L, 12-7 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | Bay Path | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Bay Path | W, 9-1 | 3 | 2 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 22 | Clark University | L, 11-5 | 4 | 0 | 2 | - | - | - | 3 | - | - | 1 | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 25 | Dean | L, 10-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | Salem St. | L, 14-6 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 30 | Salem St. | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 5 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Anna Maria | L, 11-10 | 5 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Worcester St. | L, 9-1 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 11 | at Worcester St. | L, 7-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | 2 | 0 | 1 | 1 | - | - | 2 | 2 | 1 | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
| Apr 25 | MCLA | W, 5-2 | 4 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Apr 25 | MCLA | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Curry | L, 11-2 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 28 | at Curry | W, 12-9 | 4 | 3 | 3 | 2 | - | - | 4 | 1 | - | - | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. Waynesburg | L, 14-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | vs. Wilson | L, 9-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Gordon | L, 12-7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 21 | Bay Path | W, 7-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 21 | Bay Path | W, 9-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 22 | Clark University | L, 11-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 25 | Dean | L, 10-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Salem St. | L, 14-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 30 | Salem St. | L, 8-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Apr 4 | at Anna Maria | L, 11-10 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Apr 7 | Bridgewater St. | L, 8-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 7 | Bridgewater St. | L, 5-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 11 | at Worcester St. | L, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 11 | at Worcester St. | L, 7-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Framingham St. | L, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 14 | at Framingham St. | L, 9-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | Fitchburg St. | W, 9-8 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 20 | at Westfield St. | L, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 20 | at Westfield St. | L, 10-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 25 | MCLA | W, 5-2 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 25 | MCLA | L, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 28 | at Curry | L, 11-2 | 1 | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 28 | at Curry | W, 12-9 | - | - | - | 5 | 2 | 1 | 1 | - | - | 5 |
| Apr 29 | Mass.-Boston | L, 7-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | Mass.-Boston | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 2 | Eastern Conn. St. | L, 8-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| May 2 | Eastern Conn. St. | L, 12-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Wilson | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Gordon | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Bay Path | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Bay Path | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Clark University | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Dean | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Salem St. | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Salem St. | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Anna Maria | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Worcester St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Worcester St. | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Framingham St. | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Framingham St. | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Fitchburg St. | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Westfield St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Westfield St. | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | MCLA | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | MCLA | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Curry | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Curry | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Gordon | L, 12-7 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Bay Path | W, 7-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Bay Path | W, 9-1 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 22 | Clark University | L, 11-5 | 11 | 10 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Dean | L, 10-6 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 30 | Salem St. | L, 14-6 | 8 | 6 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Mar 30 | Salem St. | L, 8-2 | 10 | 10 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Anna Maria | L, 11-10 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Worcester St. | L, 9-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | at Worcester St. | L, 7-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 13 | 12 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | MCLA | W, 5-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | MCLA | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Curry | L, 11-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Curry | W, 12-9 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 7 | 7 | 0 | 0 | 1.000 | - | 4 | - | - | 1 | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 37 | 128 | 29 | 55 | 16 | 2 | 3 | 29 | 3 | 6 | - | - | .430 | .460 | .656 |
| 2023-24 | 28 | 82 | 18 | 33 | 13 | 2 | 6 | 23 | 10 | 9 | - | - | .402 | .468 | .829 |
| 2024-25 | 37 | 113 | 27 | 53 | 11 | 3 | 6 | 37 | 10 | 4 | - | - | .469 | .519 | .779 |
| 2025-26 | 35 | 121 | 16 | 50 | 14 | - | 3 | 31 | 8 | 10 | 3 | - | .413 | .462 | .603 |
| Total | 137 | 444 | 90 | 191 | 54 | 7 | 18 | 120 | 31 | 29 | 3 | - | .430 | .478 | .705 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 121 | 16 | 50 | 14 | - | 3 | 31 | 8 | 10 | 3 | - | .413 | .462 | .603 |
| Conference | 16 | 59 | 5 | 23 | 6 | - | 1 | 11 | 3 | 6 | - | - | .390 | .419 | .542 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 69 | 6 | 27 | 7 | - | 2 | 15 | 3 | 6 | 2 | - | .391 | .417 | .580 |
| Away | 12 | 39 | 8 | 16 | 6 | - | 1 | 12 | 5 | 4 | 1 | - | .410 | .511 | .641 | |
| Neutral | 4 | 13 | 2 | 7 | 1 | - | - | 4 | - | - | - | - | .538 | .538 | .615 | |
| Result | Wins | 11 | 40 | 12 | 21 | 6 | - | 1 | 12 | 4 | 1 | 1 | - | .525 | .578 | .750 |
| Losses | 24 | 81 | 4 | 29 | 8 | - | 2 | 19 | 4 | 9 | 2 | - | .358 | .402 | .531 | |
| Month | February | 2 | 7 | 2 | 4 | 1 | - | - | 3 | - | - | - | - | .571 | .571 | .714 |
| March | 11 | 38 | 3 | 13 | 1 | - | 1 | 9 | 3 | 3 | 2 | - | .342 | .390 | .447 | |
| April | 20 | 68 | 11 | 29 | 10 | - | 2 | 16 | 5 | 7 | 1 | - | .426 | .487 | .662 | |
| May | 2 | 8 | 0 | 4 | 2 | - | - | 3 | - | - | - | - | .500 | .500 | .750 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 3 | - | - | 73 | 17 | 2 | 22 | 31 | 0.71 | 132 |
| Conference | 16 | - | - | - | 32 | 7 | - | 8 | 16 | 0.50 | 62 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | - | - | - | 40 | 9 | - | 13 | 18 | 0.72 | 72 |
| Away | 12 | 3 | - | - | 25 | 7 | 2 | 5 | 11 | 0.45 | 47 | |
| Neutral | 4 | - | - | - | 8 | 1 | - | 4 | 2 | 2.00 | 13 | |
| Result | Wins | 11 | 1 | - | - | 30 | 7 | 2 | 9 | 7 | 1.29 | 45 |
| Losses | 24 | 2 | - | - | 43 | 10 | - | 13 | 24 | 0.54 | 87 | |
| Month | February | 2 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 7 |
| March | 11 | - | - | - | 17 | 2 | - | 10 | 9 | 1.11 | 41 | |
| April | 20 | 3 | - | - | 45 | 12 | 2 | 8 | 19 | 0.42 | 76 | |
| May | 2 | - | - | - | 6 | 2 | - | 2 | 2 | 1.00 | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
