21 Mikale Lemons
-
- Height:
- 5'5"
-
- Hometown:
- Port St. Lucie, FL
-
- Position:
- Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- John Carroll
-
- Major:
- Marine Science, Safety & Environmental Protection
-
- gp
- 28
-
- avg
- .365
-
- hr
- -
-
- rbi
- 6
-
- r
- 15
-
- sb
- 16
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 9 | ||
| Plate appearances | 61 | 19 | ||
| At Bats | 52 | 17 | ||
| Runs | 15 | 2 | ||
| Hits | 19 | 5 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 0 | ||
| Total bases | 22 | 5 | ||
| Walks | 9 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 16 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 16 | 3 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .365 | .294 | ||
| On Base Percentage | .459 | .368 | ||
| Slugging Percentage | .423 | .294 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 32 | 12 | ||
| Put Outs | 20 | 11 | ||
| Assists | 9 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .906 | .917 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | 1 | 1 |
| Mar 1 | vs. Waynesburg | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 20 | Gordon | L, 12-7 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | 2 | - |
| Mar 21 | Bay Path | W, 7-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Bay Path | W, 9-1 | 2 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 22 | Clark University | L, 11-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | 2 | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 25 | Dean | L, 10-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Salem St. | L, 14-6 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 30 | Salem St. | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 4 | at Anna Maria | L, 11-10 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | at Worcester St. | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 11 | at Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 25 | MCLA | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | MCLA | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Curry | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Curry | W, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Eastern Conn. St. | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 1 | vs. Waynesburg | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Gordon | L, 12-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Bay Path | W, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 21 | Bay Path | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 22 | Clark University | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 25 | Dean | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 30 | Salem St. | L, 14-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 30 | Salem St. | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 4 | at Anna Maria | L, 11-10 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 7 | Bridgewater St. | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 7 | Bridgewater St. | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Worcester St. | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 11 | at Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 23 | at Regis (Mass.) | L, 9-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 25 | MCLA | W, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 25 | MCLA | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 28 | at Curry | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Curry | W, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Mass.-Boston | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Mass.-Boston | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Eastern Conn. St. | L, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 2 | Eastern Conn. St. | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Gordon | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Bay Path | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Bay Path | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Clark University | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Dean | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Salem St. | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Salem St. | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Anna Maria | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Worcester St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | MCLA | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | MCLA | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Curry | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Curry | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Eastern Conn. St. | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Gordon | L, 12-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Bay Path | W, 7-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Bay Path | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-5 | 2 | 1 | 0 | 1 | .500 | 1 | - | - | - | - | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Dean | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 14-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Anna Maria | L, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Worcester St. | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | MCLA | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Curry | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Curry | W, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 52 | 15 | 19 | 3 | - | - | 6 | 9 | 16 | 16 | 3 | .365 | .459 | .423 |
| Total | 28 | 52 | 15 | 19 | 3 | - | - | 6 | 9 | 16 | 16 | 3 | .365 | .459 | .423 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | - | - | - | 22 | 3 | - | 4 | 10 | 0.40 | 61 |
| Total | 28 | - | - | - | 22 | 3 | - | 4 | 10 | 0.40 | 61 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 32 | 20 | 9 | 3 | .906 | 1 | - | - | - | - | - |
| Total | 28 | 32 | 20 | 9 | 3 | .906 | 1 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 52 | 15 | 19 | 3 | - | - | 6 | 9 | 16 | 16 | 3 | .365 | .459 | .423 |
| Conference | 9 | 17 | 2 | 5 | - | - | - | 0 | 2 | 8 | 3 | 2 | .294 | .368 | .294 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 29 | 8 | 10 | 1 | - | - | 2 | 4 | 11 | 9 | 1 | .345 | .424 | .379 |
| Away | 7 | 11 | 3 | 3 | 1 | - | - | 1 | 2 | 2 | 2 | 1 | .273 | .385 | .364 | |
| Neutral | 5 | 12 | 4 | 6 | 1 | - | - | 3 | 3 | 3 | 5 | 1 | .500 | .600 | .583 | |
| Result | Wins | 11 | 25 | 9 | 11 | 1 | - | - | 3 | 4 | 5 | 8 | 1 | .440 | .517 | .480 |
| Losses | 17 | 27 | 6 | 8 | 2 | - | - | 3 | 5 | 11 | 8 | 2 | .296 | .406 | .370 | |
| Month | February | 4 | 10 | 3 | 6 | 1 | - | - | 3 | 2 | 2 | 4 | 1 | .600 | .667 | .700 |
| March | 10 | 23 | 7 | 9 | 1 | - | - | 2 | 5 | 7 | 8 | 1 | .391 | .500 | .435 | |
| April | 13 | 17 | 5 | 4 | 1 | - | - | 1 | 2 | 6 | 4 | 1 | .235 | .316 | .294 | |
| May | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | - | - | 22 | 3 | - | 4 | 10 | 0.40 | 61 |
| Conference | 9 | - | - | - | 5 | 0 | - | - | 4 | - | 19 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | - | - | - | 11 | 1 | - | 3 | 3 | 1.00 | 33 |
| Away | 7 | - | - | - | 4 | 1 | - | - | 5 | - | 13 | |
| Neutral | 5 | - | - | - | 7 | 1 | - | 1 | 2 | 0.50 | 15 | |
| Result | Wins | 11 | - | - | - | 12 | 1 | - | 1 | 7 | 0.14 | 29 |
| Losses | 17 | - | - | - | 10 | 2 | - | 3 | 3 | 1.00 | 32 | |
| Month | February | 4 | - | - | - | 7 | 1 | - | - | 2 | - | 12 |
| March | 10 | - | - | - | 10 | 1 | - | 3 | 2 | 1.50 | 28 | |
| April | 13 | - | - | - | 5 | 1 | - | - | 6 | - | 19 | |
| May | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 32 | 20 | 9 | 3 | .906 | 1 | - | - | - | - | - |
