2009 Buccaneer Baseball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Andrew Saari | IF | So | 6-0 | 160 | Framingham, Mass./Marian |
| 5 | Matthew O'Brien | RHP | Jr | 5-9 | 185 | Swampscott, Mass./Swampscott |
| 6 | Sarkis Nahigian | IF | So | 5-8 | 160 | North Falmouth, Mass./Falmouth |
| 9 | Tim Moore | RHP | Jr | 6-0 | 170 | Georgetown, Mass./Georgetown |
| 10 | Jared Lowe | RHP | Fr | 6-0 | 210 | Brimfield, Mass./Tantasqua Regional |
| 11 | Joe DeFrank | 1B | Sr | 6-0 | 205 | Morgantown, Pa./Twin Valley |
| 12 | Joe Albano | OF | Jr | 5-10 | 195 | Agawam, Mass./Loomis Chaffee |
| 14 | Tyler Spofford | OF | Sr | 6-1 | 210 | Sharon Springs, N.Y./Berkshire Prep |
| 15 | Michael Vargas | IF | So | 5-6 | 180 | Natick, Mass./Marian |
| 17 | Mark Mozelak | SS | Sr | 5-11 | 185 | New Hartford, Conn./Northwestern Regional |
| 19 | Neil Patnaude | RHP | So | 5-11 | 155 | North Andover, Mass./North Andover |
| 20 | Nick Montalto | OF | Fr | 5-8 | 170 | South Yarmouth, Mass./Dennis-Yarmouth |
| 22 | Kyle Armstrong | C/OF | Fr | 5-9 | 185 | Whitman, Mass./Whitman-Hanson |
| 23 | Eric Moreschi | LHP | So | 6-1 | 185 | Quincy, Mass./North Quincy |
| 24 | Greg Wiggin | P/OF | So | 6-1 | 175 | Marshfield, Mass./Marshfield |
| 25 | Corey Murphy | P/1B | So | 6-5 | 195 | East Wareham, Mass./Wareham |
| 28 | Nate Eldridge | C/1B | Fr | 5-10 | 185 | South Yarmouth, Mass./Dennis-Yarmouth |
| 29 | Ross Hickey | OF | So | 5-8 | 160 | Centerville, Mass./Barnstable |
| 30 | Mark Backstrom | RHP | Fr | 6-0 | 180 | East Taunton, Mass./Taunton |
| 31 | Jonathan Smith | IF/OF | Fr | 5-10 | 180 | Weymouth, Mass./Cardinal Spellman |
| 32 | David Hike | LHP | Jr | 6-3 | 205 | Riverview, Fla./Riverview |
| 33 | William Shouldice | C | Fr | 6-0 | 200 | Rutland, Vt./Mount Saint Joseph |
| 34 | Nick Levitre | P/OF | So | 6-1 | 170 | Grafton, Mass./Grafton |
| 36 | Wil Rodriguez | IF | So | 6-0 | 160 | Lowell, Mass./Lowell |
| 37 | Louis Ottino III | RHP | Fr | 6-3 | 185 | Plymouth, Mass./Plymouth South |
|
Head Coach: 12 Bob Corradi (Massachusetts
'67) |
||||||












