![]() |
2012 Buccaneer Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-19 | .387 | 3-11 | .214 | Lost 2 | 8-9 | 3-9 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 26 | vs. John Jay @ Port Charlotte, Fla. | L, 5-1 | Final | Box Score Recap |
| vs. John Jay @ Port Charlotte, Fla. | W, 8-3 | Final | Box Score Recap | |
| Mar. 17 | Lyndon St. | L, 3-2 | Final | Box Score Recap |
| Lyndon St. | W, 8-1 | Final | Box Score Recap | |
| Mar. 18 | Rivier | W, 5-0 | Final | Box Score Recap |
| Rivier | W, 9-3 | Final | Box Score Recap | |
| Mar. 20 | at Gordon | L, 6-5 | Final - 10 innings | Box Score Recap |
| Mar. 22 | Becker | W, 7-5 | Final | Box Score Recap |
| Mar. 25 | Lasell | L, 7-6 | Final | Box Score Recap |
| Lasell | W, 5-0 | Final | Box Score Recap | |
| Mar. 29 | Tufts | L, 17-0 | Final | Box Score Recap |
| Apr. 1 | at MCLA * | L, 5-3 | Final | Box Score Recap |
| at MCLA * | W, 8-6 | Final - 6 innings | Box Score Recap | |
| Apr. 3 | Emerson | W, 8-3 | Final | Box Score Recap |
| Apr. 5 | at Johnson & Wales (RI) | L, 12-3 | Final | Box Score Recap |
| Apr. 6 | Framingham St. * | L, 14-4 | Final | Box Score Recap |
| Framingham St. * | L, 12-0 | Final | Box Score Recap | |
| Apr. 10 | at Salve Regina | L, 8-7 | Final | Box Score Recap |
| Apr. 12 | Wentworth | L, 9-5 | Final | Box Score Recap |
| Apr. 14 | at Salem St. * | W, 9-7 | Final | Box Score Recap |
| at Salem St. * | L, 11-0 | Final | Box Score Recap | |
| Apr. 16 | Fitchburg St. * | L, 5-2 | Final | Box Score Recap |
| Fitchburg St. * | W, 7-6 | Final | Box Score Recap | |
| Apr. 19 | at Coast Guard | W, 10-7 | Final | Box Score Recap |
| Apr. 21 | at Westfield St. * | L, 6-2 | Final | Box Score Recap |
| at Westfield St. * | L, 5-0 | Final | Box Score Recap | |
| Apr. 24 | at Bridgewater St. * | L, 5-2 | Final | Box Score Recap |
| at Bridgewater St. * | L, 4-2 | Final | Box Score Recap | |
| Apr. 26 | Newbury | W, 4-3 | Final | Box Score Recap |
| Apr. 28 | Worcester St. * | L, 8-3 | Final | Box Score Recap |
| Worcester St. * | L, 11-4 | Final | Box Score Recap |
















