![]() |

2010 Buccaneer Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Stefan Gustafson | DB | Fr | 5-10 | 175 | Plymouth, Mass./Plymouth South |
| 2 | Eddy Ramos | DB | So | 5-10 | 195 | Sunny Isles, Fla./Michael Krop |
| 4 | Evan Sheridan | DB | So | 5-8 | 180 | Chelmsford, Mass./Chelmsford |
| 5 | Nathan Sherr | RB | Jr | 5-10 | 200 | Lynnfield, Mass./Austin Prep |
| 6 | Barry Reopell | RB | So | 5-10 | 190 | South Dennis, Mass./Dennis-Yarmouth |
| 7 | Frederick Santory | DB | Fr | 5-7 | 160 | Land O'Lakes, Fla./Sunlake |
| 8 | Matt White | RB | Jr | 5-11 | 190 | Westwood, Mass./Westwood |
| 9 | Walter Butler | TE | Jr | 6-3 | 200 | Bourne, Mass./Bishop Stang |
| 11 | James Hutchinson | DL | Jr | 6-2 | 215 | Pembroke, Mass./Pembroke |
| 12 | Michael Tanner | WR | Sr | 6-0 | 175 | Andover, Mass./Andover |
| 13 | Aaron Mann | WR | So | 5-10 | 163 | Woodbine, Ga./Camden County |
| 14 | Cory Antunes | QB | Jr | 5-10 | 185 | Brockton, Mass./Brockton |
| 15 | Mike Stanton | QB | Fr | 6-4 | 205 | Quincy, Mass./North Quincy |
| 16 | Patrick Viencek | QB | Fr | 6-2 | 203 | Bernardston, Mass./Pioneer Valley |
| 19 | Keith Caruso | WR | Fr | 5-8 | 160 | Hingham, Mass./Hingham |
| 20 | Daniel Kennedy | RB | So | 6-0 | 185 | Wakefield, Mass./Bishop Fenwick |
| 21 | Kyle Rowe | WR | Jr | 6-3 | 205 | Plymouth, Mass./Plymouth South |
| 22 | Andy Hirko | DB | Sr | 6-2 | 173 | Uxbridge, Mass./Holy Name |
| 23 | Chase Shortall | LB | Fr | 6-3 | 200 | Weston, Fla./Cypress Bay |
| 24 | Brian Sullivan | RB | Jr | 5-9 | 180 | Quincy, Mass./Boston College |
| 26 | Kyle Butler | DB | Fr | 5-8 | 172 | Greenwich, Conn./Greenwich |
| 27 | Christopher Pisani | DB | Fr | 6-0 | 190 | Wakefield, Mass./Wakefield |
| 30 | Brandon Rodrigues | K | Fr | 5-8 | 123 | Brockton, Mass./Brockton |
| 31 | Mike Bois | LB | Jr | 5-10 | 190 | Lakeville, Mass./Apponequet |
| 33 | James Bianchi | RB | Fr | 5-8 | 170 | Millbury, Mass./Blackstone Valley |
| 34 | Jacob Pollock | TE | So | 5-10 | 190 | Midway, Ga./McIntosh County |
| 35 | Charles Sykes | LB | Jr | 5-11 | 200 | Dartmouth, Mass./Dartmouth |
| 36 | Michael Sylvia | DB | Fr | 6-0 | 175 | Lincoln, Mass./Lincoln-Sudbury |
| 37 | Devin Andrade | DB | Fr | 5-11 | 156 | Mashpee, Mass./Mashpee |
| 40 | Nate Clergy | WR | Sr | 5-10 | 165 | Whitman, Mass./Whitman-Hanson |
| 41 | Maxwell Devoe | LB | Fr | 5-10 | 200 | Quincy, Mass./Quincy |
| 42 | Danny Valdez | LB | So | 5-8 | 210 | Fernandina, Fla./Camden County |
| 43 | Devin Lynch | LB | Jr | 5-8 | 185 | Milton, Mass./Milton |
| 45 | George Soha | LB | So | 5-11 | 211 | Jacksonville, Fla./Bishop Kenny |
| 46 | Benjamin Langelier | DL | Fr | 6-0 | 220 | Fairfax, Vt./Bellows Free Academy |
| 47 | Jarad Horey | K/P | Sr | 5-8 | 180 | Ledyard, Conn./Ledyard |
| 48 | Sheldon Roper | LB | Fr | 6-0 | 175 | Sharpsbury, Ga./Northgate |
| 50 | Samuel Jackson | OL | Sr | 6-2 | 240 | Wrentham, Mass./King Philip |
| 51 | Kyle Tarrant | TE | Fr | 6-2 | 215 | Merrimac, Mass./Pentucket Regional |
| 52 | Bryan Norberg | OL | So | 6-0 | 250 | Walpole, Mass./Walpole |
| 53 | David Wilson | LB | Fr | 6-2 | 225 | Weare, N.H./John Stark Regional |
| 54 | Andrew Peterson | LB | Fr | 6-1 | 195 | Fennville, Mich./Catholic Central |
| 55 | Sean Carver | DL | So | 5-8 | 210 | Summerfield, Fla./The Villages |
| 56 | Nick Mazurkiewicz | DL | So | 5-9 | 193 | Attleboro, Mass./Attleboro |
| 58 | Christopher Lane | OL | So | 6-1 | 240 | Canton, Mass./Canton |
| 60 | Wesley Grew | OL | Fr | 5-10 | 225 | Plaistow, N.H./Timberlane |
| 64 | John Bochman | OL | Fr | 6-0 | 225 | Plymouth, Mass./Plymouth South |
| 65 | Chris Dintino | OL | Jr | 6-1 | 285 | Mashpee, Mass./Mashpee |
| 66 | Max Whitney | OL | Sr | 5-11 | 260 | Middletown, R.I./Middletown |
| 67 | Lucas Kondrotas | OL | Fr | 5-10 | 215 | Barre, Mass./Gardner |
| 68 | Tim Curran | OL | Sr | 5-11 | 245 | Stoughton, Mass./Tri-County |
| 69 | Sean Marshall | OL | Fr | 5-11 | 225 | Sandwich, Mass./Sandwich |
| 70 | Daniel Bourque | OL | Fr | 6-2 | 192 | Reading, Mass./Reading |
| 71 | Colin Giles | OL | Sr | 6-2 | 275 | Brentwood, N.H./St. John's Prep |
| 72 | Peter Avitabile | DL | Sr | 6-0 | 250 | Sagamore Beach, Mass./Bourne |
| 74 | Ian Bradley | OL | Fr | 5-11 | 220 | Burlington, Conn./Saint Paul Catholic |
| 75 | Jesse Green | DL | Fr | 5-10 | 235 | Hampton, N.H./Winnacunnet |
| 76 | Christopher Flynn | OL | So | 5-11 | 230 | Orange, Conn./Amity Regional |
| 77 | Jonathan Doucot | OL | Fr | 6-2 | 245 | Stoneham, Mass./Malden Catholic |
| 78 | Rob Collett | DL | Fr | 5-11 | 240 | Pocasset, Mass./Bourne |
| 79 | Lenny Simmons | OL | Jr | 6-2 | 278 | New Bedford, Mass./Bishop Stang |
| 81 | Jonathan Emond | WR | So | 6-4 | 193 | Green Harbor, Mass./Marshfield |
| 83 | Ted Mello | WR | Fr | 5-6 | 145 | Acushnet, Mass./Old Colony |
| 85 | Christopher Robery | WR | Fr | 5-11 | 175 | Plainville, Mass./King Philip |
| 87 | Michael Dooley | LB | Fr | 6-1 | 210 | Lexington, Mass./Lexington |
| 93 | Cory Wingo | DL | Fr | 6-2 | 190 | Farmville, Va./Fuqua School |
| 94 | Robert Gratzer | DL | Fr | 6-2 | 250 | Pembroke, Mass./Pembroke |
| 95 | Kevin Griffin | DL | So | 6-4 | 240 | Worcester, Mass./St. John's |
| 96 | Donnie Sheridan | DL | Fr | 6-0 | 230 | Raynham, Mass./Bridgewater-Raynham |
| 98 | Josh Bevilacqua | DL | Fr | 6-0 | 225 | Raynham, Mass./Bridgewater-Raynham |
| 99 | Joshua Roberts | DL | Jr | 5-9 | 225 | Springfield, Mass./Cathedral |
|
Head Coach: Jeremy Cameron (Springfield
'97)
|
||||||
















