![]() |
2012 Buccaneer Men's Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-9 | .438 | 1-5 | .167 | Lost 1 | 3-5 | 3-4 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 10 | at Thomas | W, 12-4 | Final | Box Score Recap |
| Mar. 11 | at Husson | L, 14-5 | Final | Box Score Recap |
| Mar. 14 | Wentworth | L, 8-6 | Final | Box Score Recap |
| Mar. 17 | Maritime (N.Y.) | W, 8-6 | Final | Box Score Recap |
| Mar. 20 | Plymouth St. | L, 18-3 | Final | Box Score Recap |
| Mar. 22 | at Becker | W, 9-7 | Final | Box Score Recap |
| Mar. 25 | vs. Maine Maritime @ Portland, Maine | W, 14-7 | Final | Box Score Recap |
| Mar. 28 | Salem St. | W, 11-6 | Final | Box Score Recap |
| Mar. 31 | at Babson * | L, 21-1 | Final | Box Score Recap |
| Apr. 7 | at Clark (Mass.) * | L, 8-2 | Final | Box Score Recap |
| Apr. 11 | Mass.-Dartmouth | L, 14-3 | Final | Box Score Recap |
| Apr. 14 | Springfield * | L, 17-3 | Final | Box Score Recap |
| Apr. 19 | at Wheelock | W, 17-0 | Final | Box Score Recap |
| Apr. 21 | at MIT * | L, 12-4 | Final | Box Score Recap |
| Apr. 25 | Regis (Mass.) * | W, 12-5 | Final | Box Score Recap |
| Apr. 28 | Wheaton (Mass.) * | L, 11-5 | Final | Box Score Recap |
















