Mass. Maritime
Cumulative Season Statistics
Overall Team Statistics |
Overall record: 3-24 Conf: 0-6 Home: 0-7 Away: 1-13 Neutral: 2-4
| TEAM STATISTICS | MMA | OPP |
| ATTACK | ||
| Kills | 359 | 790 |
| Errors | 391 | 299 |
| Total Attacks | 1625 | 1881 |
| Attack Pct | -.020 | .261 |
| Kills/Set | 4.2 | 9.3 |
| SET | ||
| Assists | 270 | 681 |
| Assists/Set | 3.2 | 8.0 |
| SERVE | ||
| Aces | 121 | 471 |
| Errors | 186 | 264 |
| Aces/Set | 1.4 | 5.5 |
| SERVE RECEPTIONS | ||
| Errors | 470 | 94 |
| Errors/Set | 5.5 | 1.1 |
| DEFENSE | ||
| Digs | 761 | 861 |
| Digs/Set | 9.0 | 10.1 |
| BLOCKING | ||
| Block Solo | 32 | 35 |
| Block Assist | 14 | 42 |
| Total Blocks | 39.0 | 56.0 |
| Blocks/Set | 0.5 | 0.7 |
| Block Errors | 11 | 14 |
| Ball handling errors | 52 | 34 |
| ATTENDANCE | ||
| Total | 400 | 1026 |
| Dates/Avg Per Date | 7/57 | 14/73 |
| Neutral site #/Avg | 6/46 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Mass. Maritime | 0 | 0 | 1 | 1 | 1 | 3 |
| Opponents | 0 | 0 | 23 | 1 | 0 | 24 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mass. Maritime | 2 | 2 | 4 | 1 | 1 | 10 |
| Opponents | 25 | 25 | 23 | 2 | 0 | 75 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mass. Maritime | 335 | 330 | 389 | 63 | 17 | 1134 |
| Opponents | 670 | 658 | 662 | 72 | 15 | 2077 |
Overall Individual Statistics |
Overall record: 3-24 Conf: 0-6 Home: 0-7 Away: 1-13 Neutral: 2-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|