-
- Height:
- 5'8''
-
- Hometown:
- Onset, MA
-
- Position:
- Pitcher/Third Base
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Wareham
-
- Previous College:
- Bridgewater State University
-
- Major:
- Emergency Management
-
- gp
- 25
-
- avg
- .277
-
- hr
- -
-
- rbi
- 10
-
- r
- 7
-
- sb
- 1
Bio
2025 Season:
Appeared in 25 games with 47 at bats...recorded 7 runs off 13 hits for 10 RBIs...maintained a .277 batting average...posted a .375 OBP and .277 SLG. In the circle, made 24 appearances with 20 starts...recorded 8 wins and 13 losses with 14 complete games...pitched 124.1 innings allowing 187 hits, 121 runs, and 107 earned runs...issued 35 walks and collected 47 strikeouts...posted a 6.02 ERA and 1.79 WHIP...MASCAC All-Academic Team...Named team captain.
2024 Season:
Appeared in 24 games with 54 at bats...recorded 1 run off 12 hits with 1 double for 5 RBIs...maintained a .222 batting average...posted a .300 OBP and .241 SLG. In the circle, made 17 appearances with 14 starts...recorded 6 wins and 9 losses with 12 complete games...pitched 90.1 innings allowing 118 hits, 70 runs, and 57 earned runs...issued 39 walks and collected 44 strikeouts...posted a 4.42 ERA and 1.74 WHIP.
2023 Season:
Appeared in 35 games with 79 at bats...recorded 15 runs off 17 hits with 4 doubles for 11 RBIs...maintained a .215 batting average...posted a .319 OBP and .266 SLG. In the circle, made 34 appearances with 24 starts...recorded 12 wins and 16 losses with 17 complete games...pitched 169.2 innings allowing 272 hits, 176 runs, and 142 earned runs...issued 61 walks and collected 75 strikeouts...posted a 5.86 ERA and 1.96 WHIP.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Plate appearances | 56 | 24 | ||
| At Bats | 47 | 21 | ||
| Runs | 7 | 1 | ||
| Hits | 13 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 2 | ||
| Total bases | 13 | 5 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .277 | .238 | ||
| On Base Percentage | .375 | .333 | ||
| Slugging Percentage | .277 | .238 | ||
| Appearances | 24 | 11 | ||
| Games started | 20 | 8 | ||
| Wins | 8 | 2 | ||
| Losses | 13 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 5 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 124.1 | 57.2 | ||
| Hits | 187 | 86 | ||
| Runs | 121 | 49 | ||
| Earned Runs | 107 | 44 | ||
| Walks | 35 | 10 | ||
| Strikeouts | 47 | 18 | ||
| Strikeouts per Game | 2.65 | 2.18 | ||
| Doubles Allowed | 37 | 21 | ||
| Triples Allowed | 8 | 5 | ||
| WHIP | 1.79 | 1.66 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 538 | 245 | ||
| Batting Average Against | .348 | .351 | ||
| Earned Run Average | 6.02 | 5.34 | ||
| Wild pitches | 24 | 10 | ||
| Hit Batters | 15 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 4 | ||
| Sacrifice Hits Allowed | 9 | 2 | ||
| Total Chances | 38 | 14 | ||
| Put Outs | 6 | 3 | ||
| Assists | 29 | 10 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .921 | .929 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 29 | 11 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .033 | .083 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Vermont State Johnson | W, 10-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 27 | vs. Vermont State Lyndon | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 13-6 | 4 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. St. Elizabeth | L, 15-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Lancaster Bible | L, 9-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | Fisher | W, 31-1 | 4 | 4 | 4 | - | - | - | 4 | 1 | - | - | - |
| Mar 11 | Fisher | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bay Path | W, 11-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 15 | Bay Path | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Norwich | W, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Norwich | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Westfield St. | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Westfield St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New England Col. | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | New England Col. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Fitchburg St. | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at MCLA | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at MCLA | L, 11-3 | 1 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 19 | Salem St. | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Salem St. | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Bridgewater St. | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | Bridgewater St. | L, 15-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Regis (Mass.) | L, 11-4 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Regis (Mass.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 7-5 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 27 | Framingham St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Curry | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | Curry | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 1 | at Worcester St. | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Vermont State Johnson | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 27 | vs. Vermont State Lyndon | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 13-6 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Feb 28 | vs. SUNY Delhi | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. St. Elizabeth | L, 15-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 2 | vs. Lancaster Bible | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | Fisher | W, 31-1 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Mar 11 | Fisher | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bay Path | W, 11-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 15 | Bay Path | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Norwich | W, 10-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 22 | Norwich | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 13-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 23 | at Albertus Magnus | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Westfield St. | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Westfield St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New England Col. | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 1 | New England Col. | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 4 | Fitchburg St. | L, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 9 | at Johnson & Wales (RI) | L, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 9 | at Johnson & Wales (RI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at MCLA | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at MCLA | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 19 | Salem St. | L, 6-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 19 | Salem St. | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Bridgewater St. | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | Bridgewater St. | L, 15-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 23 | Regis (Mass.) | L, 11-4 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 23 | Regis (Mass.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 27 | Framingham St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Curry | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | Curry | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 10-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| May 1 | at Worcester St. | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Vermont State Johnson | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 1.40 | 3 | 4 | - |
| Feb 27 | vs. Vermont State Lyndon | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 13-6 | 1 | 1 | 0 | 0 | 7.0 | 10 | 6 | 5 | 5.00 | 1.57 | 1 | 1 | - |
| Feb 28 | vs. SUNY Delhi | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. St. Elizabeth | L, 15-4 | 1 | 0 | 1 | 0 | 3.0 | 8 | 10 | 6 | 14.00 | 4.00 | 4 | 2 | - |
| Mar 2 | vs. Lancaster Bible | L, 9-4 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 11 | Fisher | W, 31-1 | 1 | 1 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0.00 | .20 | 0 | 9 | - |
| Mar 11 | Fisher | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bay Path | W, 11-4 | 1 | 1 | 0 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 1.43 | 1 | 5 | - |
| Mar 15 | Bay Path | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Norwich | W, 10-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 1.00 | 1 | 2 | 1 |
| Mar 22 | Norwich | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 13-2 | 1 | 0 | 1 | 0 | 2.1 | 11 | 13 | 13 | 39.00 | 6.86 | 5 | 0 | - |
| Mar 23 | at Albertus Magnus | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 11-7 | 1 | 1 | 0 | 0 | 6.0 | 9 | 7 | 6 | 7.00 | 2.17 | 4 | 1 | - |
| Mar 29 | at Westfield St. | L, 9-1 | 1 | 0 | 1 | 0 | 5.2 | 12 | 9 | 7 | 8.65 | 2.29 | 1 | 1 | 1 |
| Mar 29 | at Westfield St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New England Col. | L, 6-2 | 1 | 0 | 1 | 0 | 7.0 | 11 | 6 | 6 | 6.00 | 2.14 | 4 | 2 | - |
| Apr 1 | New England Col. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.17 | .83 | 0 | 2 | - |
| Apr 4 | Fitchburg St. | L, 7-6 | 0 | 0 | 1 | 0 | 5.1 | 3 | 1 | 1 | 1.31 | .56 | - | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 8-2 | 1 | 0 | 1 | 0 | 6.0 | 11 | 8 | 6 | 7.00 | 2.17 | 2 | 0 | - |
| Apr 9 | at Johnson & Wales (RI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at MCLA | L, 7-4 | 1 | 0 | 1 | 0 | 5.2 | 10 | 7 | 6 | 7.41 | 2.12 | 2 | 3 | - |
| Apr 16 | at MCLA | L, 11-3 | 0 | 0 | 0 | 0 | 4.2 | 8 | 4 | 4 | 6.00 | 1.71 | - | 1 | 1 |
| Apr 19 | Salem St. | L, 6-1 | 1 | 0 | 1 | 0 | 7.0 | 11 | 6 | 6 | 6.00 | 1.57 | 0 | 6 | - |
| Apr 19 | Salem St. | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Bridgewater St. | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .71 | 0 | 2 | - |
| Apr 21 | Bridgewater St. | L, 15-3 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 14.00 | 4.00 | 2 | 1 | 1 |
| Apr 23 | Regis (Mass.) | L, 11-4 | 1 | 0 | 1 | 0 | 3.2 | 14 | 11 | 11 | 21.00 | 3.82 | 0 | 0 | - |
| Apr 23 | Regis (Mass.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 7-5 | 1 | 0 | 1 | 0 | 8.0 | 11 | 7 | 6 | 5.25 | 1.88 | 4 | 1 | 1 |
| Apr 27 | Framingham St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Curry | L, 1-0 | 1 | 0 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 1.00 | 0 | 2 | - |
| Apr 30 | Curry | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 10-1 | 1 | 0 | 1 | 0 | 5.0 | 8 | 4 | 3 | 4.20 | 1.80 | 1 | 1 | - |
| May 1 | at Worcester St. | L, 12-0 | 1 | 0 | 1 | 0 | 1.1 | 7 | 6 | 6 | 31.50 | 5.25 | 0 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Vermont State Johnson | W, 10-2 | 3 | 1 | 2 | 0 | 1.000 | 2 | 1 | - | - | - | - |
| Feb 27 | vs. Vermont State Lyndon | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 13-6 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. St. Elizabeth | L, 15-4 | 1 | 0 | 0 | 1 | .000 | - | 6 | - | - | - | - |
| Mar 2 | vs. Lancaster Bible | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Fisher | W, 31-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 11 | Fisher | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bay Path | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Bay Path | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Norwich | W, 10-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Norwich | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 13-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 11-7 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 29 | at Westfield St. | L, 9-1 | 3 | 0 | 2 | 1 | .667 | - | 4 | 1 | .200 | - | - |
| Mar 29 | at Westfield St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New England Col. | L, 6-2 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 1 | New England Col. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | L, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 8-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at MCLA | L, 7-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 16 | at MCLA | L, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | Salem St. | L, 6-1 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 19 | Salem St. | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Bridgewater St. | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Regis (Mass.) | L, 11-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 23 | Regis (Mass.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 7-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Framingham St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Curry | L, 1-0 | 6 | 0 | 6 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 30 | Curry | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 10-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 12-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 79 | 15 | 17 | 4 | - | - | 11 | 11 | 29 | 3 | - | .215 | .319 | .266 |
| 2023-24 | 24 | 54 | 1 | 12 | 1 | - | - | 5 | 6 | 12 | - | - | .222 | .300 | .241 |
| 2024-25 | 25 | 47 | 7 | 13 | - | - | - | 10 | 8 | 7 | 1 | - | .277 | .375 | .277 |
| 2025-26 | 31 | 16 | 1 | 2 | - | - | - | 1 | 2 | 4 | - | - | .125 | .222 | .125 |
| Total | 115 | 196 | 24 | 44 | 5 | - | - | 27 | 27 | 52 | 4 | - | .224 | .320 | .250 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 24 | 12 | 16 | 0 | 17 | 169.2 | 272 | 176 | 142 | 61 | 75 | 3.09 | 3 | 5.86 | 1.96 |
| 2023-24 | 17 | 14 | 6 | 9 | 1 | 12 | 90.1 | 118 | 70 | 57 | 39 | 44 | 3.41 | 4 | 4.42 | 1.74 |
| 2024-25 | 24 | 20 | 8 | 13 | 0 | 14 | 124.1 | 187 | 121 | 107 | 35 | 47 | 2.65 | 5 | 6.02 | 1.79 |
| 2025-26 | 31 | 20 | 10 | 13 | 0 | 17 | 155.1 | 236 | 152 | 124 | 51 | 44 | 1.98 | 6 | 5.59 | 1.85 |
| Total | 106 | 78 | 36 | 51 | 1 | 60 | 539.2 | 813 | 519 | 430 | 186 | 210 | 2.72 | 18 | 5.58 | 1.85 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 47 | 7 | 13 | - | - | - | 10 | 8 | 7 | 1 | - | .277 | .375 | .277 |
| Conference | 12 | 21 | 1 | 5 | - | - | - | 2 | 3 | 4 | 1 | - | .238 | .333 | .238 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 30 | 5 | 8 | - | - | - | 6 | 5 | 5 | - | - | .267 | .361 | .267 |
| Away | 8 | 9 | 0 | 1 | - | - | - | 1 | 2 | 1 | 1 | - | .111 | .273 | .111 | |
| Neutral | 4 | 8 | 2 | 4 | - | - | - | 3 | 1 | 1 | - | - | .500 | .556 | .500 | |
| Result | Wins | 9 | 20 | 7 | 9 | - | - | - | 7 | 5 | 3 | - | - | .450 | .560 | .450 |
| Losses | 16 | 27 | 0 | 4 | - | - | - | 3 | 3 | 4 | 1 | - | .148 | .226 | .148 | |
| Month | February | 2 | 6 | 2 | 4 | - | - | - | 3 | 1 | - | - | - | .667 | .714 | .667 |
| March | 8 | 14 | 4 | 4 | - | - | - | 4 | 3 | 2 | - | - | .286 | .412 | .286 | |
| April | 13 | 25 | 1 | 5 | - | - | - | 3 | 4 | 5 | - | - | .200 | .300 | .200 | |
| May | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 1 | - | 13 | 0 | - | 18 | 9 | 2.00 | 56 |
| Conference | 12 | - | - | - | 5 | 0 | - | 8 | 4 | 2.00 | 24 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | - | 1 | - | 8 | 0 | - | 11 | 7 | 1.57 | 36 |
| Away | 8 | - | - | - | 1 | 0 | - | 5 | 2 | 2.50 | 11 | |
| Neutral | 4 | - | - | - | 4 | 0 | - | 2 | - | - | 9 | |
| Result | Wins | 9 | - | - | - | 9 | 0 | - | 5 | 2 | 2.50 | 25 |
| Losses | 16 | - | 1 | - | 4 | 0 | - | 13 | 7 | 1.86 | 31 | |
| Month | February | 2 | - | - | - | 4 | 0 | - | 1 | - | - | 7 |
| March | 8 | - | - | - | 4 | 0 | - | 6 | 2 | 3.00 | 17 | |
| April | 13 | - | 1 | - | 5 | 0 | - | 9 | 7 | 1.29 | 30 | |
| May | 2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 8 | 13 | 0 | 14 | 124.1 | 187 | 121 | 107 | 35 | 47 | 2.65 | 5 | 6.02 | 1.79 |
| Conference | 11 | 8 | 2 | 7 | 0 | 5 | 57.2 | 86 | 49 | 44 | 10 | 18 | 2.18 | 4 | 5.34 | 1.66 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 12 | 10 | 5 | 6 | 0 | 9 | 72.0 | 89 | 45 | 43 | 12 | 32 | 3.11 | 3 | 4.18 | 1.40 |
