
2008 Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Darryn Elder-Gotta | WR | SO | 6-5 | 210 | E. Longmeadow, MA/E. Longmeadow |
| 2 | Thomas Mahoney | DB | SR | 5-8 | 170 | Malden, Mass./Malden Catholic |
| 3 | Colin Teehan | WR | SR | 5-10 | 180 | Plymouth, MA/Boston College High |
| 4 | Nick Montalto | QB | FR | 5-9 | 160 | South Yarmouth, MA/Dennis-Yarmouth Reg. |
| 5 | Keith Rudolph | WR | SO | 6-0 | 205 | New Bedford, MA/New Bedford |
| 7 | Joseph DeFrank | QB | SR | 6-0 | 210 | Morgantown, PA/Twin Valley |
| 8 | Taylor Wyman | Kicker | FR | 6-1 | 200 | Jacksonville, FL/Duncan Fletcher |
| 9 | Howard Hayes | DB | SR | 6-0 | 190 | Westport, CT/ |
| 10 | Kyle Moon | QB | FR | 6-2 | 190 | Wilmington, MA/Wilmington |
| 11 | James Hutchinson | WR | FR | 6-2 | 190 | Pembroke, MA/Pembroke |
| 12 | Michael Tanner | WR | SO | 6-0 | 165 | Andover, MA/Andover |
| 13 | Jim Erlwein | DE | JR | 6-1 | 215 | Livingston Manor, NY/Sullivan West |
| 14 | Cory Antunes | QB/WR | FR | 5-11 | 180 | Brockton, MA/Brockton |
| 15 | Tom Pereira | QB | FR | 5-10 | 185 | Dartmouth, MA/Dartmouth |
| 16 | Russ Metcalfe | WR | FR | 6-1 | 175 | Marshfield, MA/Marshfield |
| 18 | Joseph Ruo | DB/QB | FR | 5-11 | 180 | Mashpee, MA/Mashpee |
| 19 | Kyle Audette | LB | SR | 5-10 | 215 | Mattapoisett, MA/Dartmouth |
| 20 | Trevor Hinkle | RB | FR | 5-10 | 175 | Freetown, MA/Apponequet Reg. |
| 21 | Andy Hirko | DB | SO | 6-1 | 170 | Uxbridge, MA/Holy Name |
| 22 | Stephen Alves | LB | SO | 6-1 | 210 | Tewksbury, MA/Tewksbury |
| 23 | Matt White | RB | FR | 5-11 | 180 | Westwood, MA/Westwood |
| 24 | Alex Butler | LB | JR | 5-11 | 185 | Bourne, MA/Bishop Stang |
| 25 | Kyle Rowe | WR | FR | 6-3 | 175 | Plymouth, MA/Plymouth South |
| 26 | Mike Dangoia | DB | JR | 5-11 | 190 | Bridgewater, MA/Bridgewater-Raynham |
| 27 | Juan Sandoval | DB | FR | 5-8 | 175 | Lowell, MA/Lowell |
| 28 | Kevin McCarthy | DB | JR | 6-0 | 170 | Tewksbury, MA/Tewksbury |
| 29 | Nicholas Stralka | DB | JR | 5-7 | 158 | North Kingstown, RI/North Kingstown |
| 30 | Joe Loughry | LB | SR | 5-11 | 200 | New Freedom, PA/Susquehannock |
| 31 | Michael Bois | LB | FR | 5-9 | 185 | Lakeville, MA/Apponequet Reg. |
| 32 | Darryl Foote | RB | SO | 6-0 | 210 | Wareham, MA/Wareham |
| 33 | Walter Butler | RB | FR | 6-1 | 200 | Buzzards Bay, MA/Bishop Stang |
| 34 | Douglas Dyke | RB | SO | 5-8 | 175 | Plainville, MA/King Phillip |
| 35 | Charles Sykes | DB | FR | 5-11 | 185 | Dartmouth, MA/Dartmouth |
| 36 | Brandon Payne | LB | JR | 5-10 | 190 | Marion, MA/Old Rochester Regional |
| 37 | James McFarland | TE | SR | 6-2 | 230 | Ocean Bluff, MA/Marshfield |
| 39 | Aaron Getty | LB | SR | 5-10 | 215 | Plainville, MA/King Phillip |
| 40 | Kyle Scannell | DB | FR | 5-11 | 155 | Tierra Verde, FL/Lakewood |
| 42 | Matt Wiszowaty | DB | JR | 5-10 | 185 | Clearwater, FL/Countryside |
| 43 | Joseph St. Pierre | TE | JR | 5-11 | 205 | Beverly, MA/North Shore Tech. |
| 45 | Joshua Roberts | LB | FR | 5-9 | 208 | Springfield, MA/Cathedral |
| 47 | Jarad Horey | Kicker | SO | 5-8 | 170 | Ledyard, CT/Ledyard |
| 48 | Jack Gomes | LB | FR | 6-0 | 206 | Acushnet, MA/Bishop Stang |
| 50 | Samuel Jackson | OL | SO | 6-2 | 230 | Wrentham, MA/King Phillip |
| 53 | Simon Kvilhaug | OL | FR | 6-0 | 208 | Wareham, MA/Wareham |
| 54 | David Cenedella | DL | SO | 5-11 | 251 | Townsend, MA/North Middlesex |
| 55 | Sean Medeiros | OL | FR | 5-11 | 235 | New Bedford, MA/Greater New Bedford Voke |
| 58 | Fred Hayes | OL | SO | 6-3 | 290 | Scituate, MA/Scituate |
| 59 | Richard Thomson | WR | FR | 5-11 | 175 | Yarmouthport, MA/Dennis-Yarmouth Reg |
| 60 | Andrew Bourget | OL | FR | 5-11 | 230 | Mansfield, MA/Mansfield |
| 64 | Jonathon Nunez | OL | SR | 6-3 | 270 | Springfield, MA/Science & Technology |
| 65 | Chris Dintino | OL | FR | 6-1 | 265 | Mashpee, MA/Mashpee |
| 66 | Maxwell Whitney | OL | SO | 5-11 | 245 | Middletown, RI/Middletown |
| 67 | Brian Flynn | OL | FR | 6-1 | 210 | Arlington, MA/Arlington |
| 69 | Christopher Roulier | OL | SR | 6-2 | 260 | Carver, MA/Coyle & Cassidy |
| 70 | William Hafferty | OL | JR | 6-0 | 225 | Sandwich, MA/Sandwich |
| 71 | Colin Giles | OL | SO | 6-2 | 260 | Brentwood, NH/St. Johns Prep |
| 72 | Peter Avitabile | DL | SO | 6-0 | 220 | Bourne, MA/Bourne |
| 74 | Chris Wellman | OL | FR | 6-2 | 290 | Chelmsford, MA/Chelmsford |
| 75 | Blake Entrekin | OL | FR | 6-3 | 295 | Douglasville, GA/Hiram High School |
| 76 | Jeff Bossart | OL | SR | 6-1 | 265 | Quincy, MA/Archbishop Williams |
| 77 | Graham O'Dowd | OL | FR | 5-11 | 235 | Mattapoisett, MA/Old Rochester Reg. |
| 78 | Nick Peterson | OL | FR | 6-2 | 265 | Acton, MA/Acton-Boxborough |
| 79 | Lenny Simmons | OL | FR | 6-2 | 295 | New Bedford, MA/Bishop Stang |
| 80 | Timothy Murphy | WR | JR | 6-0 | 170 | Weymouth, MA/Archbishop Williams |
| 81 | Will Beacom | TE | FR | 6-4 | 225 | Johnstown, OH/Johnstown-Monroe |
| 82 | Joseph Rosinski | RB | FR | 5-11 | 220 | Springfield, MA/South Hadley |
| 83 | Bill Sharp | TE | FR | 6-1 | 215 | Miami, FL/Christopher Columbus |
| 85 | Jonathan Poyau | TE | SO | 6-0 | 200 | Brockton, MA/Brockton |
| 86 | Justin Dodge | WR | FR | 6-0 | 195 | East Bridgewater, MA/East Bridgewater |
| 87 | Paul Ouma | WR | FR | 6-0 | 205 | Framingham, MA/Framingham |
| 88 | Matt Adam | WR | FR | 5-10 | 175 | Sandwich, MA/Sandwich |
| 89 | Chris Paze | DL | JR | 6-3 | 230 | Bridgewater, MA/Bridgewater-Raynham |
| 90 | Sean Antunes | DE, LB | FR | 6-0 | 200 | New Bedford, MA/New Bedford |
| 91 | Jake Bickley | Kicker | SO | 6-0 | 205 | Wilbraham, MA/Minnechaug Regional |
| 92 | Josh Wheeler | DL | FR | 6-2 | 225 | Marshfield, MA/Plymouth South |
| 94 | Jack Costa | DL | FR | 5-10 | 225 | Dartmouth, MA/Dartmouth |
| 95 | Kreig Martinek | DE | FR | 6-1 | 230 | Palmer, MA/Cathedral |
| 96 | Andrew Wilkins | DL | SR | 6-3 | 260 | Longmeadow, MA/Science & Technology |
| 97 | Derek Parent | DL | SR | 6-1 | 240 | W. Springfield, MA/Science & Technology |
| 98 | Armand Pimentel | DL | FR | 5-9 | 205 | Fairhaven, MA/Fairhaven |
| 99 | James Tenaglia | DL | FR | 6-1 | 250 | Marstons Mills, MA/Bishop Stang |
|
Head Coach: Jeremy Cameron (Springfield
'97) |
||||||












